200 to 499 Run Totals
In recognition of the achievements of our loyal hashers, awards are given upon completion of benchmark run totals. The first benchmark is the completion of 50 runs. The hasher becomes a full member of the Pattaya Hash Harriers and receives a commemorative award giving details of his first run, 50th run and the dates.
Thereafter, upon completing 100 Runs (and at every multiple) the hasher is awarded a Survivor Shirt also containing his first run, the run of the anniversary and dates.
When a hasher completes 500 runs he is given the title of Sir. Even if the hasher decides not to add the title to their hash name, the hasher is still a Sir and as such is entitled to sit during the circle activities. A chair with the hasher's name is awarded in acknowledgement.
Updated weekly, current to Run 1911 Names appearing BOLD are changes from last week. New to list - None this week |
[printfriendly] |
115 Pattaya H3 Hashers have 200 to 499 Runs | ||||
---|---|---|---|---|
450 -499 Runs (9) | ||||
Runs | ID# | Name | First | Sex |
497 | 28 | EWOK - Fitzgerald, Pheung | 603 | F |
495 | 5210 | WANK-KING'S WANKER - Helgeson, Bertie | 762 | M |
489 | 60 | UNCLE PERVY - Bakke, Ernie (R.I.P.) | 58 | M |
487 | 177 | VELCRO DICK - Neverdal, Olaf | 678 | M |
471 | 5326 | ROTTWEILER - Thongkham, Tien | 781 | F |
471 | 5 | SWEET SQUEEZE - Haagen, Mao | 11 | F |
470 | 4 | HEDGE - Riley, John | 249 | M |
468 | 9891 | GANGREEN - Green, Gordon | 1355 | M |
451 | 6163 | ODD-JOB - Lund, Odd | 865 | M |
400 - 449 Runs (5) | ||||
Runs | ID# | Name | First | Sex |
432 | 7996 | SNOOPY - Lavik, Stephani | 1054 | F |
407 | 909 | DR. PINKY - Callen, Tony | 731 | M |
406 | 9 | FOWL FUCKER - Castle, Graham | 355 | M |
405 | 14 | LADY DI - Harrington, Ian | 53 | M |
400 | 112 | TEENY WEENY - Fletcher, Norman | 416 | M |
350 - 399 Runs (13) | ||||
Runs | ID# | Name | First | Sex |
399 | 7271 | PELER - Roeste, Per | 981 | M |
396 | 9080 | STINKY SLOPPY SECONDS, Jorgensen, Ingvard | 1208 | M |
390 | 4938 | QUEEN STELLA - Komkhuntod, Salao | 742 | F |
388 | 109 | THE PIMP - Finch, Bob |
17 | M |
388 | 25 | THOUSANDAIR - Cruttened, Peter | 8 | M |
384 | 73 | FINI THE FAGGOT - Caroen, Freddy | 631 | M |
382 | 11 | DRIPPY - Gould, Steve | 72 | M |
381 | 7 | HASH GROUPIE - Tishburn, Wayne (R.I.P.) | 78 | M |
373 | 545 | RAMBO WW2 - Shook, Jack | 523 | M |
368 | 9536 | DOESN'T TOUCH THE SIDES - Sonderlund, Per | 1288 | M |
360 | 15 | PEGLEG - Sorensen, Erik | 124 | M |
356 | 100 | THE POPE - Earl, John (R.I.P.) | 7 | M |
352 | 170 | FUCK THE TRUTH - Mewes, Peter | 503 | M |
351 | 5960 | TWO TIME - Chaiseang, Yo | 844 | F |
300 - 349 Runs (21) | ||||
Runs | ID# | Name | First | Sex |
349 | 152 | CHARLIE MANSON - Larsen, Johnny | 571 | M |
344 | 989 | FESTERING STREAKER - Warry, Jay | 732 | M |
342 | 356 | KARAMBA - Dinessen, Paul | 725 | M |
341 | 6849 | SEAL SUCKER - Darnell, Gary | 935 | M |
333 | 165 | RINGWORM - Maxwell, Max | 431 | M |
331 | 196 | EXTRA TESTICLE - Rupp, Gary | 92 | M |
329 | 1659 | ROTTEN BANANA - Neilson, Bjarne | 45 | M |
327 | 18 | DR. THRUSH - Chandler, Dave (R.I.P.) | 303 | M |
325 | 1670 | SCAR W/2T'S - Nygard, Petter | 222 | M |
323 | 43 | ARSE-HOLEO - Steward, Neville | 597 | M |
323 | 7713 | SEAMAN SWALLOW - Purahong, Mayuree | 1023 | F |
323 | 888 | SMILING BROWN SPIDER - Naef, Eugen | 731 | M |
318 | 8370 | SWEETIE - Urat, Waree | 1102 | F |
317 | 10453 | NECROPHILIA NIGHT RIDER - Joe, Don | 1509 | M |
315 | 160 | GERMAN SHEPHERD - Loewen, Mike | 362 | M |
315 | 7104 | PIG PUSHER SWINE STABBER - Willmann, Paul | 964 | M |
312 | 16 | BLOWFLY - Ogonoski, Wayne (R.I.P.) | 388 | M |
312 | 738 | RAMBOWLING - Srivichai, Ann | 730 | F |
303 | 7355 | CABBAGE QUEEN - Dowkes, Chutima | 988 | F |
303 | 6300 | REAR GUNNER - Quinn, Dennis | 877 | M |
250 - 299 Runs (28) |
||||
Runs | ID# | Name | First | Sex |
292 | 10751 | LOST CAUSE – Blohn, Ngamta | 1581 | F |
291 | 6164 | TREE FROG - Trithong, Sukanya | 865 | F |
290 | 10 | TOM'S DICK - Gorda, Mark | 124 | M |
283 | 8803 | HELLBOY - Steindorff, Marc (R.I.P) | 1163 | M |
283 | 5958 | LORD LUCAN - Eldred, Paul (R.I.P) | 844 | M |
281 | 5207 | NO MORE CUM - Vietoris, Karl | 761 | M |
279 | 33 | DOG LICKS ITS DICK - Dumas, Richard | 590 | M |
279 | 141 | SNOWFLAKE - Jones, Pom (R.I.P.) | 62 | F |
273 | 8073 | BEVERLEY HILLS PINK COCK - Massen, Axel | 568 | M |
273 | 32 | COMPOST HEAP - Foley, Scott | 246 | M |
270 | 8233 | EMPTY SPERMBANK - Gronholdt, Kjell | 1085 | M |
265 | 117 | WANK-KING - Grace, Rob | 633 | M |
263 | 35 | BUTTERFLY TIGER - Sangthong, Jen | 206 | F |
263 | 220 | DIRT LOONEY - Ure, Derek | 299 | M |
262 | 81 | ANAL BREADFRUIT - Cooke, Gary | 375 | M |
262 | 9791 | MISS USE ME - Nicolson, Usanee | 1339 | F |
262 | 216 | PAPA WHISKEY - Underwood, Lewis | 111 | M |
261 | 10752 | GOLDEN RIVET - Blohn, Russ | 1581 | M |
261 | 195 | STUPID KRAUT KUNT - Rudolph, Kai | 366 | M |
260 | 10568 | BEN 10 - Carpenter, Benjamin | 1538 | M |
260 | 8125 | CRACK MY COCCYX - Pack, David (R.I.P.) | 1070 | M |
259 | 9790 | BURL IVES - Nicolson, Ian | 1339 | M |
259 | 1120 | KEE MAH - Finlay, Gerry | 456 | M |
259 | 512 | WRONGWAY - Pearce, Clive | 46 | M |
256 | 7934 | CHEAP NORGY CUNT - Gjein, Lars Martin | 1046 | M |
254 | 1822 | MISS CHIVAS - Ramsay, Ta | 391 | F |
253 | 189 | TOM BOY - Petit, Samran | 248 | F |
251 | 10387 | MENTAL DISORDER - Duffy, Phil | 1487 | M |
250 | 192 | TURD BURGLAR - Robertson, Robert | 419 | M |
200 - 249 Runs (39) | ||||
Runs | ID# | Name | First | Sex |
249 | 9584 | TRY-A-FUCK - Boyce, Tony | 1295 | M |
246 | 483 | 1/4 POUNDER WITH CHEESE - Coe, Dai | 713 | M |
246 | 42 | BILLION SUCKER - Saetre, Endre | 512 | M |
246 | 40 | SLOWFLY - Ogonoski, Tao | 465 | F |
241 | 8120 | JACKAL - Blass, Karl | 1069 | M |
241 | 6742 | PONCHO THE PERVERT - Salazar, Jess | 923 | M |
239 | 339 | SKIING FINN - Vertanen, Raimo | 723 | M |
239 | 1830 | STEPTOE - Day, Bob | 242 | M |
237 | 159 | KILTED KIKE - Levy, Jack | 383 | M |
237 | 9566 | ROBBING BASTARD - Osborne, Rod | 1292 | M |
235 | 4432 | SCRUMPY - Philp, Sam | 47 | M |
234 | 20 | STEAMY LUMP - Landau, Mike | 202 | M |
233 | 7367 | CHICKEN LEGS - Yangsri, Lek | 989 | F |
231 | 217 | BIG NOSED BASTARD - Underwood, Paul | 518 | M |
230 | 175 | RUBBER DICK - Morris, Bernie | 379 | M |
225 | 326 | ABSOLUTELY NO FUCKING IDEA – Walker, Dave | 694 | M |
224 | 2078 | CUCUMBER - Polden, Suay | 34 | F |
223 | 61 | BIN TIN TIN - Bakke, Bin | 339 | F |
221 | 154 | HAMMER - Leon, Paul (R.I.P.) | 13 | M |
220 | 10792 | BUM BOY - Malthe, Harald | 1598 | M |
220 | 814 | TOOL TUGGER - Eade, Ross | 86 | M |
218 | 11151 | THE WIZARD – Smith, Oz | 1687 | M |
215 | 2056 | MARATHON MAN - Campbell, Rob | 433 | M |
213 | 11081 | UNSTABLE LOAD - Van Hove, Reggy | 1670 | M |
211 | 10388 | MENSTRUAL DISORDER – Duffy, Jessa | 1487 | F |
211 | 9669 | SPERM POLLUTER - Ward, Mark |
1310 | M |
207 | 7269 | PHANTOM - Brohman, Steve | 981 | M |
206 | 125 | HOI JUBE - Hansen, Aun | 455 | F |
206 | 5056 | SEAGULL SHIT - Nilsen, Sam | 754 | M |
206 | 150 | SHARON TATE - Larsen, Brigitta (R.I.P.) | 615 | F |
204 | 5744 | ARE YOU SURE - Jeremiassen, Kjell (R.I.P.) | 823 | M |
204 | 84 | BARNACLE BOLLOX – Cox, Mike | 8 | M |
204 | 6060 | FLYING FINN - Korhonen, Jorma | 853 | M |
204 | 5860 | RAINBOW - Suangamyiam, Da | 835 | F |
203 | 108 | HOSER - Field, Shawn (R.I.P) | 120 | M |
203 | 9012 | PINKABOO – Boonsri, Pennapa | 1193 | F |
202 | 4866 | FUZZY LURE - Reid, Ken | 666 | M |
202 | 8842 | SHEIK MEME - Archer, Carey | 1169 | M |
Please advise webmaster of any errors in these tables.