50 to 99 Run Totals
In recognition of the achievements of our loyal hashers, awards are given upon completion of benchmark run totals. The first benchmark is the completion of 50 runs. The hasher becomes a full member of the Pattaya Hash Harriers and receives a commemorative award giving details of his first run, 50th run and the dates.
Thereafter, upon completing 100 Runs (and at every multiple) the hasher is awarded a Survivor Shirt also containing his first run, the run of the anniversary and dates.
When a hasher completes 500 runs he is given the title of Sir. Even if the hasher decides not to add the title to their hash name, the hasher is still a Sir and as such is entitled to sit during the circle activities. A chair with the hasher's name is awarded in acknowledgement.
Updated weekly, current to Run 1911 |
[printfriendly] |
258 Pattaya H3 Hashers have 50 to 99 Runs. | ||||
---|---|---|---|---|
90 - 99 Runs | ||||
Runs | ID# | Name | First | Sex |
99 | 114 | HAIRY - Gorda, Jack | 232 | M |
99 | 9266 | MY GIRLFRIEND KNOWS I'M GAY - Deforche, Win | 1241 | M |
99 | 3249 | NINGJA - Dragoo, Ning | 50 | F |
99 | 5603 | RED ARSEHOLE - Agnalt, Jorgen | 808 | M |
98 | 7451 | ANGEL FLY - Fukaruy, Rassamee | 999 | F |
98 | 4861 | FUCK NOSE - Keay, Colin | 713 | M |
98 | 9379 | MUD CRACKER - Mobekk, Helge | 1257 | M |
97 | 9635 | CABBAGE PRINCESS - Dowkes, Abigale | 1302 | F |
97 | 214 | TESTICLES - Tsikleas, Terry | 31 | M |
96 | 1930 | KERMIT - Whitney, Mike | 6 | M |
96 | 10185 | SAUCE FOR THE GOOSE - Berry, Jan | 1429 | F |
95 | 3044 | Maynard, Mike | 12 | M |
94 | 210 | LITTLE TOMMY TWO LIPS - Thom, Peter | 256 | M |
94 | 8211 | SHIT THROUGH A DUCK - Wardley, John | 1082 | M |
93 | 188 | CHICKEN SHIT - Petit, Didier | 185 | M |
93 | 191 | HOI LAU SAI - Nambamrung, Eiu | 230 | F |
93 | 38 | SWEDISH MEATHEAD - Lofgren, Peter | 343 | M |
92 | 981 | NO KNICKERS - Miller, Nok | 46 | F |
91 | 193 | SNAKE - Rosendal, Fredrick | 460 | M |
90 | 7782 | KY KEV - Joyce, Kevin | 7782 | M |
90 | 7394 | POLE FUCKER - Nevin, Moz | 993 | M |
90 | 7331 | RATCATCHER - Gould, Nikki | 985 | M |
90 | 6669 | RUDI VOELLER - Fink, Klaus | 913 | M |
90 | 8982 | TIGER BUM - Waade, Geir | 1188 | M |
80 - 89 Runs | ||||
Runs | ID# | Name | First | Sex |
89 | 2268 | BEEZER - Cudd, Chris | 21 | M |
89 | 9679 | DIRTY PUSSY - Donat, Alain | 1312 | M |
88 | 161 | BUTT LICK - Lonergan, Barry | 314 | M |
88 | 2833 | PACER - Lumsden, Murray | 21 | M |
88 | 1272 | QUEENIE - Walsh, John | 255 | M |
88 | 5019 | SEXY SLIM - Prokopsai, Dang | 750 | F |
87 | 101 | PROFESSOR PINKY - Egeli, Helge | 273 | M |
86 | 4483 | INVISIBLE MAN - Hanssen, Johan | 45 | M |
86 | 3485 | Taylor, Barbara | 99 | F |
85 | 10848 | BAHT BUS GESTAPO - Sukkasem, Alexander | 1612 | M |
85 | 7303 | IRREGULAR PERIOD - Galloway, Ian | 984 | M |
85 | 10165 | LADY GAGA - Treekoon, Songsuda | 1421 | F |
85 | 3889 | PHANTOM - Walker, Jack | 10 | M |
84 | 11258 | JACK WOW - Gearren, Jack | 1712 | M |
83 | 1663 | CRACK OF DOOM - Blacet, Toi | 264 | F |
83 | 575 | DAPPER DAN - Hastings, Dan | 25 | M |
83 | 2002 | DR. DOOM - Blacet, Randy (R.I.P.) | 206 | M |
83 | 1107 | FATHER ADRIAN - Mchardy, Adrian | 12 | M |
83 | 4910 | PUSSY FUCKER - Green, Paul | 719 | M |
83 | 2287 | Ngamsuwan, Panya | 16 | M |
82 | 6604 | KATOYS BLOW BEST - Beveridge, Craig | 905 | M |
82 | 9475 | SAME SAME - Somon, Wilailak | 1277 | F |
82 | 5858 | SWEET PLUM - Pleumsut, Lek | 835 | F |
82 | 7799 | TIT PULLER - Petterson, Thor | 1033 | M |
81 | 110 | DIPPITY DO DAH - Finch, Dah | 135 | F |
81 | 7784 | JELLY BUM - Joyce, Lek | 1032 | F |
81 | 96 | TOTO - Dorothy, Dan | 418 | M |
80 | 6627 | BIGGUS DICKUS - MacPhail, Bob | 907 | M |
80 | 10379 | LITTLE WHITE DOVE - Miller, Marina | 1482 | F |
80 | 179 | MOBY'S PRICK - Nordli, Rune | 226 | M |
80 | 9645 | RASPUTIN - Heltberg, Henrik | 1304 | M |
80 | 128 | SMURF - Hay, Frank | 310 | M |
80 | 1338 | STEALTH PEDOPHILE - Thomas, Malcolm | 738 | M |
80 | 817 | TWO BAHT SLOT - Sjonnesen, Erik | 307 | M |
80 | 6773 | WAS WOO'S WASHER - Adelly, Lee | 926 | M |
70 - 79 Runs | ||||
Runs | ID# | Name | First | Sex |
79 | 229 | HERMANS - Wroe, Air | 203 | F |
79 | 144 | MUFFINATOR - Kerr, Mamo | 481 | F |
79 | 10127 | SUZY WONG - Hausner, Katja | 1410 | F |
78 | 6273 | CLASS ARSE - Quinn, Phil | 876 | M |
78 | 1927 | MAMA SAN - Renaud, Andy | 280 | M |
78 | 7197 | PUSSYCAT - Mitudom, Ruethaiporn | 972 | F |
78 | 5845 | SLEEPING BEAUTY - Hiewkhong, Nui | 832 | F |
78 | 9694 | ZUGOR - Thongkham, David | 1315 | M |
77 | 11174 | CHICKEN DUNDEE - Sockmans, Lode | 1694 | M |
77 | 9098 | HONDA DREAM - Skjaeveland, Kjell Thomas (R.I.P.) | 1210 | M |
77 | 9099 | HONDA WET DREAM - Skjaeveland, Kongkaeo | 1210 | F |
77 | 6873 | JOHN SMITH THE ELEPHANT SHAGGER- Smith, Martin | 937 | M |
77 | 6874 | OLD SPECKLED HEN - Samsawat, Porn | 937 | F |
77 | 10734 | SLACK VAGINA - Boye, Hans | 1576 | M |
76 | 11712 | CHIP CHIP - Wiengsina, Poi | 1814 | F |
76 | 11389 | FLATULENCE - Saunders, Graham | 1739 | M |
76 | 6785 | FLYING SHEEP SHAGGER - Bennett, Richard (R.I.P.) | 927 | M |
76 | 1754 | GRIM REAPER - Reaper, Derek | 261 | M |
76 | 1752 | MADE IN TAIWAN - Chambers, Jim | 412 | M |
76 | 11711 | PARISIAN TITI - Paule, Alaine | 1814 | M |
75 | 10938 | BOB-A-GOB - Tucker, Jeff | 1638 | M |
75 | 10573 | HAWKEYE- Haussranoi, Supatra | 1540 | F |
75 | 1433 | KATOY ANALYST - Davis, Alex | 370 | M |
75 | 9477 | SMELLY BASTARD - Nilsen, Jan | 1278 | M |
74 | 62 | A MARINE CALLED MARY - Ball, Steve | 293 | M |
74 | 1916 | BALONI - Balboni, Bob (R.I.P) | 344 | M |
74 | 813 | DO WACK A DO - Pearce, Dew | 196 | F |
74 | 7760 | GOLDEN DILDO - Cameron, Bill | 1029 | M |
74 | 11342 | SMOKEY'S NANNY - Sonjan, Noi | 1729 | F |
74 | 9496 | SPANKINSTEIN - Bownes, Chris | 1281 | M |
73 | 9013 | BALL SNIFFER - Lefevre, Pascal | 1193 | M |
72 | 6805 | BAA BAA - Bennett, Jarapon (R.I.P.) | 929 | F |
72 | 8420 | BITCH DOG - Borge, Terje (R.I.P.) | 1111 | M |
72 | 8723 | FERRY QUEEN - Vecchiola, Chris | 1151 | M |
72 | 49 | FRED POTATO - Tremarco, Frank | 262 | M |
72 | 10438 | JINGLE BALLS - Engebretsen, Jarl | 1505 | M |
72 | 5891 | MINT JELLY - Sakhon, Ging | 837 | F |
72 | 825 | SUPA DICK - Lees, Rick | 257 | M |
71 | 7447 | 007 - Sukprasoet, Yuphin | 999 | F |
71 | 121 | BLUE NOSE - Rainsford-Hall, Kurt | 294 | M |
71 | 8608 | MUFFIN - Pietarila, Kalervo | 1137 | M |
71 | 7058 | PISS POORER - Debono, Anthony | 957 | M |
71 | 10442 | POL DANCER - Bonife Jensen, Arne | 1506 | M |
71 | 7381 | RUSTY RING HOLE - Ohlsson, Johan | 992 | M |
71 | 3939 | SALMONELLA - Meades, Noel | 744 | M |
71 | 1418 | SCAR - Taylor, Bob | 155 | M |
71 | 5070 | SCARED SHITLESS - Bapaporn, Fear | 756 | F |
71 | 3715 | Oesch, Mao | 25 | F |
70 | 1917 | FONI BALONI - Balboni, Timi | 345 | F |
70 | 237 | I-DA-HO - Schechterly, Bill | 586 | M |
70 | 10068 | IM LAO - Sangkietkit. Siripan | 1398 | F |
70 | 113 | LITTLE RICHARD - Ganzevoort, Kevin | 191 | M |
70 | 7704 | NA HEE MAN - Norris, Heath | 1021 | M |
70 | 1791 | Taylor, Bryan | 68 | M |
60 - 69 Runs | ||||
Runs | ID# | Name | First | Sex |
69 | 10760 | BOB SNOT HERE - Sibilant, Bob | 1587 | M |
69 | 56 | FESTERING CHRONIC MASTURBATOR - Anderson, Tim | 462 | M |
69 | 7279 | PHONEY CUNT - Tripp, Brett | 982 | M |
69 | 72 | PSYCHODELIC - Butcher, John | 344 | M |
68 | 3927 | Kiyapeat, Tip | 13 | F |
68 | 3885 | Kiyapeat, Pui | 2 | F |
68 | 7753 | ALLAH'S NOSE - Jumbee, Bee | 1029 | F |
68 | 140 | REDUNDANT SEAMAN - Jones, Andrew | 452 | M |
68 | 146 | SVENGALI - Snarey, Harold | 728 | M |
68 | 183 | ZORRO - Ogonoski, Gop | 588 | M |
67 | 11829 | KNICKERLESS - Waree, Chirawadi | 1833 | F |
67 | 9664 | MR CHEAP - Turski, Uwe | 1309 | M |
67 | 8482 | SATAN'S WILLIE - Tobin, John | 1118 | M |
66 | 2274 | Grunroos, Dang | 76 | F |
66 | 5055 | BUTT WEASEL - Rae, Gareth | 754 | M |
66 | 1669 | LISTERINE - Miller, Ta | 261 | F |
66 | 1900 | LONG TIME - Aunyapragron, Phet | 297 | F |
66 | 54 | NORIEGA - Allum, Frank | 300 | M |
66 | 10226 | POOPACHINO - Marthinsen, Morten | 1441 | M |
65 | 7936 | BLACK CRAB - Siriporn, Nung | 1046 | F |
65 | 5504 | CHEAP FOREIGN BASTARD - Gardner, Paul (R.I.P.) | 801 | M |
65 | 11045 | GOOSEY GOOSEY GOBBLER - Johansen, Ragnar | 1665 | M |
65 | 116 | ICE MAIDEN - Gould, Joanna | 665 | F |
65 | 1530 | KANGAROOTA - Lockhart, Andrew | 191 | M |
65 | 9685 | THE CORPSE - Olsen, Jan (R.I.P.) | 1314 | M |
65 | 5906 | VELVET ANGEL - Kongsap, Nopparat | 839 | F |
64 | 1918 | BETTY BOOP - Field, Tip | 271 | F |
64 | 816 | BUSTED COLOSTOMY BAG - Holeczek, Peter | 404 | M |
64 | 7001 | CIA - Walsh, John | 951 | M |
64 | 1661 | ICE BOX - Wongseang, Joy | 362 | F |
64 | 5334 | MISS PERFECT - Flintoft, Sangsai | 783 | F |
64 | 124 | MR. SHEEN - Hanon, John (R.I.P.) | 568 | M |
63 | 5265 | BONY ARSE BOB - Hager, Bob (R.I.P.) | 772 | M |
63 | 97 | BOO BOO - Drader, Dale | 331 | M |
63 | 7132 | FREQUENT STREAKER - Menzies, Kevin | 967 | M |
63 | 5335 | PINK RABBIT - Flintoft, Lisa | 783 | F |
63 | 4999 | SISTER SAM - Earl, Samantha | 750 | F |
63 | 980 | SQUARE HEAD - Haugsjordet, Hans (R.I.P.) | 148 | M |
62 | 6766 | BIGGER NOSED BASTARD - Everitt, Kim | 925 | M |
62 | 1666 | FLAKEY - Jolley, Frank | 38 | M |
62 | 211 | PINK PURSE - Thomas, Wayne | 379 | M |
62 | 7710 | QUEEN MARY - Deridder, Norbert | 1023 | M |
62 | 9686 | THE MUMMY - Klind, Min | 1314 | F |
62 | 8536 | TINKA BELL - Pidtharapa, Kasuda | 1129 | F |
61 | 156 | CAPTAIN BLOOD - Lepard, Ray | 288 | M |
61 | 1423 | GOLDEN SHOWER - Willoughby, Lek | 56 | F |
61 | 168 | HOG SHAFTER - Macleod, Angus | 404 | M |
61 | 803 | HORN - McNelis, Dennis | 8 | M |
61 | 6808 | NUGGETS NIGHTMARE - Bennett, Bung | 929 | F |
61 | 3417 | ROCKY - Ryan, Patric | 722 | M |
61 | 1928 | ROSE BOX - Schammerhorn, Tim | 231 | F |
61 | 815 | SHUT THE FUCK UP - Holeczech, Nang | 450 | F |
61 | 4984 | SWOLLEN WOO WOO - Wright, John | 748 | M |
61 | 3638 | Karnita, Dang | 56 | F |
60 | 6689 | CABBAGE PATCH - Whatling, Alan | 915 | M |
60 | 5699 | CUM YAK YAK - Vietoris, Sacha | 821 | F |
60 | 9935 | DREGGS - Leese, Robert | 1366 | M |
60 | 6408 | FINGERLESS - Manley, David | 888 | M |
60 | 11651 | HARD ON - Bigham, Aaron | 1795 | M |
60 | 5529 | HOPALONG - Mayley, Benjamin | 803 | M |
60 | 7665 | I'M A PIG FUCKER - Nordin, Synvis | 1018 | M |
60 | 10889 | LADY SNAKE - Vahitova, Karina | 1623 | F |
60 | 5769 | MOON STAR - Boonkhiew, Sudarat | 824 | F |
60 | 9159 | ONE MORE TIME - Chansuwan, Renoo | 1220 | F |
60 | 9384 | OPEN ZOO - Lindal, Orawan | 1258 | F |
60 | 9711 | PINK PANTHER - Sukjai, Pink | 1318 | F |
60 | 6697 | SHEIK BIN SHAGGIN' - Chadwick, Steve | 917 | M |
60 | 6556 | SPLIT PERSONALITY - Jarvis, Jintana | 901 | F |
50 - 59 Runs | ||||
Runs | ID# | Name | First | Sex |
59 | 858 | CHICKEN HUNTER - Andreoli, Rene | 731 | M |
59 | 1668 | DUCHESS OF PUKE - Larsen, Sawanee | 250 | M |
59 | 1814 | HEATHER HUNTER - Finch, Bumper | 397 | M |
59 | 11403 | SPEEDO PETE - Briggs, Peter | 1743 | M |
59 | 10093 | SUGAR DADDY - Manohar, N. C. | 1403 | M |
59 | 2277 | THE BITCH MASTER - Harrah, Tom | 29 | M |
58 | 4870 | DINASOAR DILDO - Doran, Geoff | 714 | M |
58 | 225 | EX-LAX - Wilkins, Steve | 302 | M |
58 | 6444 | FISH FUCKER - Pedersen, Ken | 893 | M |
58 | 1662 | GREAT WHITE - Beresford, Ken | 61 | M |
58 | 3188 | ROACH CLIP - Wroe, Yao | 134 | F |
58 | 11864 | SPASTIC WHORE KING - Kleft, Gerardus | 1849 | M |
58 | 8460 | SWEET AND EASY - Pratumtiem, Pattama | 1115 | F |
57 | 583 | CHEESE DICK - Enzler, Hans | 659 | M |
57 | 9405 | GUARDIAN ANGEL - Laotao, Porn | 1263 | F |
57 | 5983 | NAUGHTY NAT - Warry, Natalie | 846 | F |
57 | 8540 | PINK PUSSYCAT - Nuenthong, Neatnapa | 1129 | F |
57 | 579 | PUGSLY - McArthur, Bob | 605 | M |
57 | 404 | SHIT LEGS - Mulberry, Alan | 610 | M |
57 | 1671 | SLOT MACHINE - Sjonnesen, Wan | 400 | F |
57 | 1867 | SMALL BANANA - Neilson, Ejon | 60 | M |
57 | 137 | TWO LIPS - Holland, John | 288 | M |
56 | 9594 | BIG FLAPS - Siddall, Trevor | 1296 | M |
56 | 8119 | BORDERLINE - Mccarthy, Tom | 1057 | M |
56 | 7852 | COCK-A-LEAKY - Sutherland, Rod | 1039 | M |
56 | 8626 | MOUTH FULL OF MUFFIN - Puisaeng, Wimonrat | 1138 | F |
56 | 8751 | PUPPY LOVE - Phromsri, Pensri | 1153 | F |
56 | 9853 | TORPEDO TITS - Srisuk, Maliwan | 1349 | F |
56 | 3759 | Easton, Pen | 7 | F |
55 | 2273 | BERNIE SUNTAN - Fecho, Kelly | 3 | M |
55 | 208 | CAMEL'S CUNT - Strickland, Vic | 416 | M |
55 | 4903 | CATCH - Hatton, Andy | 718 | M |
55 | 887 | CRIMSON PENIS - Tauvon, Fredrik | 356 | M |
55 | 8407 | JAIL BAIT - Kehown, Chayuda | 1107 | F |
55 | 879 | STEP THROUGH - Garcia, Liz | 314 | F |
54 | 10386 | BULLTRACK - Allen, Mel | 1485 | M |
54 | 10242 | CINDERELLA - Marthinsen, Angelica | 1445 | F |
54 | 5690 | FART FACE - Henriksen, Kiartan | 821 | M |
54 | 194 | MINTY PYTHON - Rosendal, Nook | 560 | F |
54 | 2636 | PUKE - Pickles, Ian | 19 | M |
54 | 98 | SONNY LISTON - Dragland, Pon | 350 | F |
54 | 1529 | Heaton, Danny | 154 | M |
53 | 987 | COW FISTER - Fister, Heiko | 762 | M |
53 | 7032 | HEAD PHONE - Bokeloh, Tim | 953 | F |
53 | 6062 | LADY ROSE - Frost, Arlyn | 854 | F |
53 | 7196 | LUBRICUNT - Drew, Nick (R.I.P) | 972 | M |
53 | 666 | MAGIC - Hughes, Tim (R.I.P.) | 1 | M |
53 | 1391 | NOODLE - Phatsuda, Nuan | 333 | F |
53 | 102 | OSLO FUCKIN' ERE - Eriksen, Terje (R.I.P.) | 193 | M |
53 | 11770 | SAUSAGE HEAD - Eisenlauer, Daniel | 1821 | M |
53 | 8354 | SUPERVIRGIN - Jensen, Jan | 1098 | M |
53 | 2295 | Schou, Kim | 238 | F |
52 | 1419 | BART PLUG - Thye, Lesley | 310 | M |
52 | 10800 | CROW FUCKER - Sandoe, Per | 1600 | M |
52 | 1547 | FRIAR FUDGE - Harkins, Chris | 91 | M |
52 | 10896 | FUNNY BUNNY - Wongkamsan, Wichuda | 1626 | F |
52 | 607 | PEAR SHAPED - Hulks, Ed (R.I.P.) | 728 | M |
52 | 6061 | SCRAPPY DOO - Dumas. Sandi | 853 | F |
52 | 2034 | SIR WANDA - Cooper, Davis | 346 | M |
52 | 3964 | Kiyapeat, Pao | 2 | F |
51 | 48 | BUGGER ME - Dye, Noot | 599 | F |
51 | 10554 | GASMAN - Bullocks, Wesley | 1532 | M |
51 | 5700 | KOSOVO CUTIE - Fayree, Uraiwan | 821 | F |
51 | 924 | LOOSE LIPS - Unknown, Jai | 204 | F |
51 | 5703 | MISS DOWNHILL - Bakk, Noot | 822 | F |
51 | 394 | PACEMAKER - Drum, Steve (R.I.P.) | 623 | M |
51 | 9770 | PISSED AS A RAT- Warunrat, Ann | 1335 | F |
51 | 1020 | PONCE BONCE - Blaise, Leroy | 121 | M |
51 | 80 | SMART FUCKER - Clare, Noi | 385 | F |
51 | 5177 | TOSSA - Kean, Paul | 758 | M |
51 | 6286 | VASELINE THIGHS - Jelley, Graham | 877 | M |
50 | 78 | DANCES WITH BAHT BUSES - Christensen, Stein | 176 | M |
50 | 322 | DOG TWAT - Smith, Ian | 113 | M |
50 | 1865 | MEATER EATER - Adams, Rom | 205 | F |
50 | 10663 | MR GIGGLE SHIT - Ashcroft, John | 1560 | M |
50 | 1866 | PAPA DUCK - Miser, John | 291 | M |
50 | 1214 | SAM SALUANG - Owen, Pat | 162 | M |
Please advise webmaster of any errors in these tables.