500+ Run Totals
Upon completion of 500 runs, a Pattaya H3 hasher is awarded the honor of adding (or not) the title of Sir or Lady to their hash name. Even if the hasher decides not to use the title, the hasher is still a Sir and as such is entitled to all the prerogatives of the position including the right to sit during the circle activities. A chair with the hasher's name is awarded in acknowledgement.
Updated weekly, current to Run 1915. Names appearing BOLD are changes from last week. New to list - None this week |
[printfriendly] |
33 PH3 Hashers each have 500 or more Runs | ||||
---|---|---|---|---|
Runs | ID# | Name | First | Sex |
1000+ Runs (2) | ||||
1536 | 2 | EMPEROR AIRHEAD - Dragoo, Tom | 29 | M |
1210 | 3 | LORD CHICKEN FUCKER - McAllen, John | 399 | M |
900+ Runs (2) | ||||
994 | 3089 | SIR SPAGHETTI HEAD - Emmert, Jim | 708 | M |
988 | 5289 | VIETNAMESE VIOLATOR - Viking, Eric | 776 | M |
800+ Runs (7) | ||||
898 | 6622 | SIR REALLY SADISTIC BASTARD - Quinn, Jimmy | 907 | M |
881 | 12 | KING YAO YAO - Guenther, John (R.I.P) | 203 | M |
855 | 655 | MRS. HEAD - Emmert, Somreudee | 729 | F |
855 | 6505 | SIR ARSE-A-HOLIC - Moldenes, Tor | 898 | M |
854 | 6 | GENERAL KIDNEY WIPER - Sheal, Billy | 105 | M |
804 | 7705 | G.I. JOE - Ruzicka, Joe | 1022 | M |
802 | 5785 | SIR FREE WILLY - Crook, Ray | 825 | M |
700+ Runs (3) | ||||
780 | 5852 | LADY FLIPPER - Crook, Somchit | 833 | F |
774 | 8050 | BALL RINGER - Carpenter, Alan | 1061 | M |
763 | 41 | SIR FESTER - Petersvik, Anton (R.I.P.) | 508 | M |
600+ Runs (6) | ||||
681 | 6083 | SIR DOG - Lavik, Walter | 855 | M |
664 | 45 | DUCHESS TADPOLE - Impheng, Kaewta | 635 | F |
657 | 23 | SIR FROG - van den Berghe, Patrick | 621 | M |
650 | 6002 | SIR ARSE HOPPER - Andersen, Jan Roger (R.I.P.) | 849 | M |
603 | 1 | SIR FOSSIL - Ngamsuwan, Susie | 32 | F |
602 | 9097 | LADY SQUEEZE MY TUBE - Jirasek, Janya |
1210 | F |
500+ Runs (13) | ||||
591 | 6971 | SIR BOTTOMLESS PIT - Kruger, Mike | 947 | M |
589 | 5238 | MASTER BATES - McAllen, James | 767 | M |
588 | 64 | SIR TERMINAL 4 SKIN - Betteridge, Ken (R.I.P.) | 479 | M |
583 | 5343 | SIR MC - Watkins, Josh | 783 | M |
557 | 8 | SIR SWEETBALLS - Weidner, Hans (R.I.P.) | 57 | M |
556 | 4879 | CLIT FACE - Lever, Geoff | 715 | M |
553 | 492 | SIR STAINS - O'Sullivan, Gary | 499 | M |
538 | 7113 | SGT LONE WOLF - Whiteway, Alan | 966 | M |
533 | 8103 | BELL END - Pidtharpa, Tim | 1066 | F |
531 | 293 | TAMPAX - Flanagan, Tony | 633 | M |
527 | 7214 | MIDNIGHT STAR - Andersen, Jessica | 974 | F |
524 | 6661 | LADY BOW WOW - Lavik, Pukeaw | 912 | F |
523 | 9567 | DAME LIBERACE - Holbaek-hanssen, Bjorn | 1292 | M |
Please advise webmaster of any errors in this table.