All Runs 2020
Information and Links for the Year's Runs
This page contains monthly tables listing all runs for the year. Provides a convenient place to review the year's activities and has links to all run reports and A-Site location maps. The tables also show the number of hashers attending the run.
Download links are provided for all printed Hash Sheets. If you are a hare, click on any location link and you can page through all A-Site maps for the year. Very convenient if you are trying to remember a site from the past for your future run.
<< All Runs 2019 |
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC
December 2020 | ||
---|---|---|
December 28 - PH3 Run 1907 The New Years Run | Scrabble Mystery Hares (Jellobutt & Pussy Snatcher) | |
65 Runners | Hashsheet.pdf, A-Site.kmz | Highway 331 - 3 km S of Huay Yai Road - Spermy's Lake |
December 21 - PH3 Run 1906 The Christmas Run | The Wizard, Sperm Polluter, G.I. Joe, Dirt Looney and Paprika Smiley | |
86 Runners | Hashsheet.pdf, A-Site.kmz | Highway 3240 – Khao Mai Kaew – Aussie Site over causeway |
December 14 - PH3 Run 1905 The Belgian Run | VV, Mayo Queen, Street Cleaner, Smokey Trucky Fucky, Unstable Load, Arse Van Hole | |
60 Runners | Hashsheet.pdf, A-Site.kmz | Phoenix CC Road - 8 km E of Sukhumvit - U-turn just after new flyover |
December 7 - PH3 Run 1904 | Sperm Polluter, Casper, G.I. Joe, Lady Squeeze My Tube | |
63 Runners | Hashsheet.pdf, A-Site.kmz | Phoenix CC Road - 8 km E of Sukhumvit - U-turn just after new flyover |
November 2020 | ||
---|---|---|
November 30 - PH3 Run 1903 | Sour Kraut Bone Collector, Parisian Titi, Something Stupid | |
60 Runners | Hashsheet.pdf, A-Site.kmz | Soi Paradise Villa - Thunglong Talman Soi 29 for 2 Km |
November 23 - PH3 Run 1902 | Golden Rivet, Lost Cause, Duchess Tadpole, Hoi Wan, Telly Tubby | |
85 Runners | Hashsheet.pdf, A-Site.kmz | Highway 331 - S of Huay Yai Road - near BMX Stadium |
November 16 - PH3 Run 1901 | Unstable Load, Ninja Princess | |
65 Runners | Hashsheet.pdf, A-Site.kmz | Nong Nut Gardens - Thetsahan Soi 12 - 7.6 km from Sukhumvit |
November 9 - PH3 Run 1900 1900th PH3 Run | The Wizard, Dirt Looney, Sperm Polluter, Casper | |
62 Runners | Hashsheet.pdf, A-Site.kmz | Highway 7 - Pallet Lane - Monk's Retreat |
November 2 - PH3 Run 1899 Loi Krathong Run | Lady Squeeze My Tube, Bell End, Two Time, Lost Cause, Casper, Telly Tubby | |
63 Runners | Hashsheet.pdf, A-Site.kmz | Soi Polo 1 – near The Polo Club (right side) |
October 2020 | ||
---|---|---|
October 26 - PH3 Run 1898 The Halloween Run | VV, Two Time and Tampax | |
65 Runners | Hashsheet.pdf, A-Site.kmz | Highway 36 - 3.4 km E on Shell Station Road |
October 19 - PH3 Run 1897 | She's The Boss, Happy Survivor, Fuck Off, Mr Bean | |
61 Runners | Hashsheet.pdf, A-Site.kmz | Soi Chaiyapreuk 2 – Huai Chak Nok |
October 12 - PH3 Run 1896 Harriettes Birthday Bash | Tadpole, Bell End, Hoi Wan, Knickerless, Lost Cause, Miss Use Me | |
63 Runners | Hashsheet.pdf, A-Site.kmz | Soi Wat Huai Yai - 9.8 km from Sukhumvit - 2.4 km along dirt track |
October 5 - PH3 Run 1895 | Lord Chicken Fucker, Dog Licks Its Dick, Spastic Whore King | |
62 Runners | Hashsheet.pdf, A-Site.kmz | Soi Wat Yan - Map Fak Thong - South shore |
September 2020 | ||
---|---|---|
September 28 - PH3 Run 1894 The German Run | Beverley Hills Pink Cock, Sour Kraut Bone Collector, Crazy German | |
70 Runners | Hashsheet.pdf, A-Site.kmz | Highway 36 - behind Shell Station 1 km E of 3240 |
September 21 - PH3 Run 1893 | She's the Boss, Happy Survivor, Hard On, Fuck Off | |
70 Runners | Hashsheet.pdf, A-Site.kmz | Siam CC Road - Soi 34 2 km S - FC Planet Stadium |
September 14 - PH3 Run 1892 | Mayo Queen, Dirt Looney, Sperm Polluter and Casper | |
62 Runners | Hashsheet.pdf, A-Site.kmz | Highway 7 - Pallet Lane - Monk's Retreat |
September 7 - PH3 Run 1891 The Veterans Run | The Wizard, Sperm Polluter, Wank-King's Wanker | |
74 Runners | Hashsheet.pdf, A-Site.kmz | Highway 331 - 3 km E on BMX Road S of Huay Yai |
August 2020 | ||
---|---|---|
August 31 - PH3 Run 1890 VV Sausage Barbecue Run | VV, Two Time, Parisian Titi, Chip Chip | |
68 Runners | Hashsheet.pdf, A-Site.kmz | Highway 3240 - 2.6 km NW on Santi Kham Road |
August 24 - PH3 Run 1889 | GI Joe, Lady Squeeze My Tube | |
64 Runners | Hashsheet.pdf, A-Site.kmz | Highway 331 - 600m N of Soi Huai Yai |
August 17 - PH3 Run 1888 | Jello Butt, Sperm Polluter, Casper | |
65 Runners | Hashsheet.pdf, A-Site.kmz | Highway 331 - Asian University |
August 10 - PH3 Run 1887 | Lost Cause, Golden Rivet, Duchess Tadpole, Hoi Wan, Telly Tubby | |
69 Runners | Hashsheet.pdf, A-Site.kmz | Highway 331 - across from Asian U. & 1.8 km E |
August 3 - PH3 Run 1886 | She's the Boss, Happy Survivor, Hard On | |
50 Runners | Hashsheet.pdf, A-Site.kmz | Phoenix CC Road - 8 km E of Sukhumvit - just after new flyover |
July 2020 | ||
---|---|---|
July 27 - PH3 Run 1885 | Hard On, Arse Bandit | |
58 Runners | Hashsheet.pdf, A-Site.kmz | Highway 331 - 3 km S of Huay Yai Road |
July 20 - PH3 Run 1884 | Crap Thai, Sperm Polluter, Casper | |
57 Runners | Hashsheet.pdf, A-Site.kmz | Highway 7 - Pallet Lane - Monk's Retreat |
July 13 - PH3 Run 1883 Belgian French National Day Run | VV, Mayo Queen, Unstable Load, Smokey Trucky Fucky, Arse van Hole, Sour Kraut BC, Parisian Titi, French Kiss, Dirty Pussy, Eric Leroy | |
55 Runners | Hashsheet.pdf, A-Site.kmz | Soi Polo 1 - behind Siam Country Club |
July 6 - PH3 Run 1882 Back After Covid Run | Sperm Polluter, Dirt Looney, Casper | |
51 Runners | Hashsheet.pdf, A-Site.kmz | Soi Polo 1 – near The Polo Club (right side) |
<< All Runs 2019 |