| Item No. | Item Description | Color | Style | Size | Current SOH Units | Selling Price |
|---|
| 1007 | Beer Holding The Hash Together | Fuchsia | Sleeved | 3XL | 1 | 350 |
| 1011 | Black And Purple Graffiti | Black/Blue | Sleeved | 2XL | 3 | 350 |
| 1011 | Black And Purple Graffiti | Black/Blue | Sleeved | 3XL | 3 | 350 |
| 1011 | Black And Purple Graffiti | Black/Blue | Sleeved | S | 2 | 350 |
| 1011 | Black And Purple Graffiti | Black/Blue | Sleeved | XS | 2 | 350 |
| 1104 | Blue Splash | | Sleeved | 2XL | 2 | 350 |
| 1104 | Blue Splash | | Sleeved | 3XL | 2 | 350 |
| 1104 | Blue Splash | | Sleeved | L | 2 | 350 |
| 1104 | Blue Splash | | Sleeved | M | 4 | 350 |
| 1104 | Blue Splash | | Sleeved | XL | 1 | 350 |
| 1104 | Blue Splash | | Sleeved | XS | 2 | 350 |
| 1012 | Breaking Checks | Blue | Sleeved | 2XL | 3 | 350 |
| 1012 | Breaking Checks | Blue | Sleeved | 3XL | 3 | 350 |
| 1012 | Breaking Checks | Blue | Sleeved | S | 1 | 350 |
| 1026 | H*A*S*H Blue | | Sleeved | 3XL | 3 | 350 |
| 1026 | H*A*S*H Blue | | Sleeved | S | 2 | 350 |
| 1043 | Oktoberfest Run 2025 | White | Sleeved | 3XL | 2 | 350 |
| 1103 | Orange Swirl | | Sleeved | 2XL | 2 | 350 |
| 1103 | Orange Swirl | | Sleeved | 3XL | 2 | 350 |
| 1103 | Orange Swirl | | Sleeved | L | 5 | 350 |
| 1103 | Orange Swirl | | Sleeved | M | 5 | 350 |
| 1103 | Orange Swirl | | Sleeved | S | 2 | 350 |
| 1103 | Orange Swirl | | Sleeved | XL | 6 | 350 |
| 1103 | Orange Swirl | | Sleeved | XS | 2 | 350 |
| 1050 | PH3 Purple/Orange | | Sleeved | 2XL | 1 | 350 |
| 1050 | PH3 Purple/Orange | | Sleeved | S | 3 | 350 |
| 1050 | PH3 Purple/Orange | | Sleeved | XS | 1 | 350 |
| 1051 | PH3 Red/White | | Sleeved | 2XL | 1 | 350 |
| 1051 | PH3 Red/White | | Sleeved | 3XL | 1 | 350 |
| 1060 | Run Harder | White | Sleeved | 3XL | 2 | 350 |
| 1074 | Blue Cap | | | | 96 | 100 |
| 1077 | Orange Cap | | | | 176 | 100 |
| 1078 | Reversible Bucket Hat | | | L | 14 | 120 |
| 1078 | Reversible Bucket Hat | | | M | 14 | 120 |
| 1081 | PH3 Patch | | | | 66 | 100 |
| 1087 | Cooling Towel (30x80cm) | Mixed | | | 6 | 60 |
| 1090 | PH3 Cooler | | | | 138 | 100 |
| 1092 | Pocket Umbrella | | | | 7 | 80 |
| 1093 | Raincoat | | | Mixed | 9 | 40 |
| 1095 | Retractable Cord Pull Reel | | | | 9 | 40 |
| 1096 | Small Towel | | | | 2 | 40 |
| 1097 | Socks | | | | 6 | 80 |
| 1098 | Soffell Mosquito Spray (80ml) | | | | 4 | 80 |
| 1102 | Waterproof Bags 5L | Green | | | 2 | 100 |
| Rags Inventory Photos
If you're interested in pre-ordering a rags shirt, please contact a friend in Pattaya and ask if they would help you out by purchasing and holding the shirt for you.

Beer Holding The Hash Together (Available Sizes: 3XL), Price: 350B

Black And Purple Graffiti (Available Sizes: XS, S, 2XL, 3XL), Price: 350B

Blue Splash (Available Sizes: XS, M, L, XL, 2XL, 3XL), Price: 350B

Breaking Checks (Available Sizes: S, 2XL, 3XL), Price: 350B

H*A*S*H Blue (Available Sizes: S, 3XL), Price: 350B

Oktoberfest Run 2025 (Available Sizes: 3XL), Price: 350B

Orange Swirl (Available Sizes: XS, S, M, L, XL, 2XL, 3XL), Price: 350B

PH3 Purple/Orange (Available Sizes: XS, S, 2XL), Price: 350B

PH3 Red/White (Available Sizes: 2XL, 3XL), Price: 350B

Run Harder (Available Sizes: 3XL), Price: 350B

Blue Cap, Price: 100B

Orange Cap, Price: 100B

Reversible Bucket Hat (Available Sizes: M, L), Price: 120B

PH3 Patch, Price: 100B

Cooling Towel (30x80cm), Price: 60B

PH3 Cooler, Price: 100B

Pocket Umbrella, Price: 80B

Raincoat (Available Sizes: Mixed), Price: 40B

Retractable Cord Pull Reel, Price: 40B

Small Towel, Price: 40B

Socks, Price: 80B

Soffell Mosquito Spray (80ml), Price: 80B

Waterproof Bags 5L, Price: 100B

|---|