PH3 Header Image

Click On Name To View Hasher's Run History

Limited to Hahsers With 50 Or More Consecutive Runs
Hash NameLongest Stretch Of Consecutive RunsConsecutive Run StartConsecutive Run End
Lord Chicken Fucker (RIP)368Run #642 (1 Jul 1996)Run #1009 (7 Jul 2003)
Sir Free Willy333Run #1135 (5 Dec 2005)Run #1467 (16 Apr 2012)
The Wizard293Run #1765 (1 Jan 2018)Run #2057 (29 Jul 2024)
Dirt Looney239Run #1921 (20 Dec 2021)Continuing
Dr. Pinky238Run #800 (5 Jul 1999)Run #1037 (19 Jan 2004)
Sir Fossil233Run #712 (3 Nov 1997)Run #944 (8 Apr 2002)
Sir Fester (RIP)219Run #802 (19 Jul 1999)Run #1020 (22 Sep 2003)
Sir Dog158Run #1021 (29 Sep 2003)Run #1178 (2 Oct 2006)
Poncho The Pervert (RIP)148Run #969 (30 Sep 2002)Run #1116 (25 Jul 2005)
Sir Really Sadistic Bastard147Run #1834 (29 Apr 2019)Run #1980 (6 Feb 2023)
Sir Spaghetti Head142Run #1207 (23 Apr 2007)Run #1348 (4 Jan 2010)
Sir Arse Hopper (RIP)132Run #995 (31 Mar 2003)Run #1126 (3 Oct 2005)
Midnight Star132Run #995 (31 Mar 2003)Run #1126 (3 Oct 2005)
Seaman Swallow126Run #1139 (2 Jan 2006)Run #1264 (26 May 2008)
The Whorator (RIP)121Run #14 (6 Sep 1984)Run #134 (22 Dec 1986)
Dame Liberace (RIP)113Run #1803 (24 Sep 2018)Run #1915 (22 Mar 2021)
Hedge (RIP)100Run #608 (6 Nov 1995)Run #707 (29 Sep 1997)
Mayo Queen92Run #1927 (31 Jan 2022)Run #2018 (30 Oct 2023)
Gangreen92Run #1963 (10 Oct 2022)Run #2054 (8 Jul 2024)
Master Bates91Run #903 (25 Jun 2001)Run #993 (17 Mar 2003)
Wank-King's Wanker88Run #1515 (18 Mar 2013)Run #1602 (17 Nov 2014)
Whore In The Window86Run #1932 (7 Mar 2022)Run #2017 (23 Oct 2023)
Snoopy83Run #1096 (7 Mar 2005)Run #1178 (2 Oct 2006)
Phuk-It (RIP)83Run #536 (20 Jun 1994)Run #618 (15 Jan 1996)
Something Stupid79Run #2081 (13 Jan 2025)Continuing
YMCA79Run #1909 (8 Feb 2021)Run #1987 (27 Mar 2023)
Sweetie78Run #1535 (5 Aug 2013)Run #1612 (26 Jan 2015)
Sir Terminal 4 Skin (RIP)74Run #941 (18 Mar 2002)Run #1014 (11 Aug 2003)
Lady Bow Wow74Run #1096 (7 Mar 2005)Run #1169 (31 Jul 2006)
Mobile72Run #944 (8 Apr 2002)Run #1015 (18 Aug 2003)
Mrs. Head71Run #1533 (22 Jul 2013)Run #1603 (24 Nov 2014)
BJ70Run #27 (14 Jan 1985)Run #96 (14 Apr 1986)
Chicken Legs70Run #1166 (10 Jul 2006)Run #1235 (5 Nov 2007)
Sir Frog70Run #1046 (22 Mar 2004)Run #1115 (18 Jul 2005)
General Kidney Wiper70Run #1591 (1 Sep 2014)Run #1660 (28 Dec 2015)
The Pimp68Run #17 (18 Oct 1984)Run #84 (3 Feb 1986)
Ejockulate67Run #400 (9 Dec 1991)Run #466 (1 Mar 1993)
Lady Flipper67Run #1033 (22 Dec 2003)Run #1099 (28 Mar 2005)
Sir Bottomless Pit66Run #1349 (11 Jan 2010)Run #1414 (11 Apr 2011)
G.I. Joe66Run #2003 (17 Jul 2023)Run #2068 (14 Oct 2024)
Banjo63Run #975 (11 Nov 2002)Run #1037 (19 Jan 2004)
Arse Van Hole63Run #1718 (6 Feb 2017)Run #1780 (16 Apr 2018)
Minnie Mouse63Run #2026 (25 Dec 2023)Run #2088 (3 Mar 2025)
Bam Bam (RIP)63Run #1326 (3 Aug 2009)Run #1388 (11 Oct 2010)
Peler63Run #1070 (6 Sep 2004)Run #1132 (14 Nov 2005)
Emperor Airhead62Run #2098 (12 May 2025)Continuing
Lady Squeeze My Tube61Run #1862 (11 Nov 2019)Run #1922 (27 Dec 2021)
King Yao Yao (RIP)58Run #973 (28 Oct 2002)Run #1030 (1 Dec 2003)
Barbie Doll58Run #1134 (28 Nov 2005)Run #1191 (1 Jan 2007)
Made In Taiwan58Run #414 (16 Mar 1992)Run #471 (5 Apr 1993)
Barbara Taylor56Run #99 (5 May 1986)Run #154 (4 May 1987)
V.V.56Run #1880 (16 Mar 2020)Run #1935 (28 Mar 2022)
Ningja55Run #191 (28 Dec 1987)Run #245 (9 Jan 1989)
Cabbage Queen55Run #1403 (24 Jan 2011)Run #1457 (6 Feb 2012)
Ball Ringer54Run #1868 (23 Dec 2019)Run #1921 (20 Dec 2021)
Two Time54Run #1989 (10 Apr 2023)Run #2042 (15 Apr 2024)
Sir Arse-A-Holic53Run #2050 (10 Jun 2024)Run #2102 (9 Jun 2025)
Sperm Polluter53Run #1848 (5 Aug 2019)Run #1900 (9 Nov 2020)
French Kiss53Run #1811 (19 Nov 2018)Run #1863 (18 Nov 2019)
Flatulence51Run #1856 (30 Sep 2019)Run #1906 (21 Dec 2020)
Wank-King51Run #1119 (15 Aug 2005)Run #1169 (31 Jul 2006)
Something Kinder51Run #2041 (8 Apr 2024)Run #2091 (24 Mar 2025)
Happy Survivor51Run #2023 (4 Dec 2023)Run #2073 (18 Nov 2024)

Current Consecutive Runs List

Click On Name To View Hasher's Run History

Hash NameConsecutive RunsConsecutive Run Start
Dirt Looney239Run #1921 (20 Dec 2021)
Something Stupid79Run #2081 (13 Jan 2025)
Emperor Airhead62Run #2098 (12 May 2025)
General Kidney Wiper44Run #2116 (15 Sep 2025)
Fattus Maximus41Run #2119 (6 Oct 2025)
Sir Arse-A-Holic38Run #2122 (27 Oct 2025)
The Wizard36Run #2124 (10 Nov 2025)
Something Kinder31Run #2129 (15 Dec 2025)
Sir Velcro Dick28Run #2132 (5 Jan 2026)
Minnie Mouse27Run #2133 (12 Jan 2026)
G.I. Joe25Run #2135 (26 Jan 2026)
Gangreen25Run #2135 (26 Jan 2026)
Car Licker21Run #2139 (23 Feb 2026)
V.V.18Run #2142 (16 Mar 2026)
Ping Pong16Run #2144 (30 Mar 2026)
YMCA15Run #2145 (6 Apr 2026)
Necrophilia Night Rider11Run #2149 (4 May 2026)
Hot Hope10Run #2150 (11 May 2026)
She's The Boss9Run #2151 (18 May 2026)
Chip Chip8Run #2152 (25 May 2026)
Parisian Titty8Run #2152 (25 May 2026)
Ball Ringer8Run #2152 (25 May 2026)
Sexy Butterfly5Run #2155 (15 Jun 2026)
Lady Squeeze My Tube5Run #2155 (15 Jun 2026)
Never Come5Run #2155 (15 Jun 2026)
Sick Of Steve5Run #2155 (15 Jun 2026)
Boring Wanker4Run #2156 (22 Jun 2026)
Slippery Frog Tongue4Run #2156 (22 Jun 2026)
Bell End3Run #2157 (29 Jun 2026)
Choupunuch Yindee3Run #2157 (29 Jun 2026)
Two Sexy Legs3Run #2157 (29 Jun 2026)
Ed Swinkels3Run #2157 (29 Jun 2026)
Two Time2Run #2158 (6 Jul 2026)
Panzer Fister2Run #2158 (6 Jul 2026)
Black Panther2Run #2158 (6 Jul 2026)
B.B.2Run #2158 (6 Jul 2026)