PH3 History For
Viktoria Nagy (ID: 10350)
Click On Run No. To View Run Report
First Run | First Run Date | No. Runs | Last Run | Hared Runs | Last Hared Run | Last Hared Date | Consecutive Runs | Next Run Award Level | Runs To Next Run Award | Hared Runs Since Last Run Award | Qualified For Run Award |
---|
1471 | 14 May 2012 | 6 | 2107 | 0 | | 1 Jan 1970 | | 50 | 44 | | N |
Run Reports For 2025 |
---|
14 July Run #2107 | Hares: Parisian Titi, Something Kinder, Something Stupid, V.V. A Delightful V.V. BBQ - Pay As You Eat 😋 Runners: 61 A-Site: Highway 3240 - 2.9 km NW on Santi Kham Road (12.980979, 100.995982, ID: 20)) |
21 October Run #1859 | Hares: Billion Sucker, Paprika Smiley, Sir Velcro Dick, Sour Kraut Bone Collector, Stupid Kraut Cunt, Supervirgin, TV, V.V. Runners: 105 |
21 December Run #1659 | Hares: Dame Liberace (RIP), Odd Job Runners: 126 |
4 June Run #1474 | Hares: Crazy Pussy, Honey Bear, Midnight Star, Mrs. Head, Scar's Bitch Runners: 65 |
21 May Run #1472 | Hares: Popeye, Scotty Runners: 60 |
14 May Run #1471 | Hares: Dame Liberace (RIP), Doesn't Touch The Sides, Karamba, Odd Job, Pissed Pole Dancer, Poopachino, Sir Dog, Sir Velcro Dick, Tiger Bum Runners: 106 |
Click On RunNo. To View The Run Report For That Run No.
Saints and Sinners |
---|
Run | Run Date | Note |
---|
2107 | 14 Jul 2025 | Fashion Police: Changed her dazzlingly bright new shoes in front of the GM on the bus before the run. The GM must've made an impression on her (not) as when asked who she was with on the baht bus she replied, "I don't remember" |