PH3 History For
Bimbo (ID: 6687)
Click On Run No. To View Run Report
First Run | First Run Date | No. Runs | Last Run | Hared Runs | Last Hared Run | Last Hared Date | Consecutive Runs | Next Run Award Level | Runs To Next Run Award | Hared Runs Since Last Run Award | Qualified For Run Award |
---|
914 | 10 Sep 2001 | 33 | 1770 | 0 | | 1 Jan 1970 | | 50 | 17 | | N |
Run Reports For 2018 |
---|
5 February Run #1770 | Hares: Mayo Queen, Two Time, V.V. Runners: 93 |
22 January Run #1768 | Hares: Arse Van Hole, Mayo Queen, Smokey Trucky Fucky, Unstable Load Runners: 92 |
16 November Run #1654 | Hares: Fingerless, Two Time, V.V. Runners: 92 |
15 June Run #1632 | Hares: Evalyn Cansi, Get A Room, Honey Bear, Joanna Troyo, Monera Tasil, Red Lips Runners: 73 |
20 April Run #1624 | Hares: Lady Flipper, Pussy Fucker, Sir Free Willy, Turd Burglar Runners: 72 |
6 October Run #1596 | Hares: B.B., Rear Gunner Runners: 56 |
16 June Run #1580 | Hares: General Kidney Wiper, Sir Really Sadistic Bastard Runners: 46 |
5 May Run #1574 | Hares: Fingerless, V.V. Runners: 112 |
21 April Run #1572 | Hares: Absolutely No Fucking Idea, Allah's Nose, Lady Flipper, Sir Free Willy, Turd Burglar Runners: 70 |
16 December Run #1554 | Hares: Menstrual Disorder, Mental Disorder Runners: 96 |
18 November Run #1550 | Hares: Robbing Bastard, Try-A-Fuck (RIP) Runners: 76 |
11 November Run #1549 | Hares: Horse, Menstrual Disorder, Mental Disorder Runners: 65 |
4 November Run #1548 | Hares: Lady Flipper, Sir Free Willy Runners: 70 |
23 September Run #1542 | Hares: Hulk, Rasputin, Suzy Wong Runners: 71 |
16 September Run #1541 | Hares: Honey Bear, Menstrual Disorder, Midnight Star, Red Lips Runners: 70 |
8 July Run #1531 | Hares: Tampax, V.V. Runners: 72 |
17 June Run #1528 | Hares: Honey Bear, Midnight Star, Sir Arse Hopper (RIP) Runners: 64 |
27 May Run #1525 | Hares: Crazy Pussy, Horse, V.V. Runners: 71 |
20 May Run #1524 | Hares: Menstrual Disorder, Mental Disorder, Pussy Whipped (RIP), Sexy Bum Runners: 55 |
13 May Run #1523 | Hares: Dame Liberace (RIP), Doesn't Touch The Sides, Empty Sperm Bank, Karamba, Odd Job, Sir Dog, Tiger Bum Runners: 79 |
6 May Run #1522 | Hares: Rear Gunner, V.V. Runners: 91 |
26 June Run #1164 | Hares: Singapore Sucker, Sir Spaghetti Head Runners: 110 |
24 October Run #1129 | Hares: Duchess Tadpole, V.V. Runners: 103 |
28 June Run #1060 | Hares: Mac Dwarf, Tampax Runners: 80 |
28 July Run #1012 | Hares: Arse-Holeo, B.B., Katoy Anal Masturbator Runners: 99 |
21 July Run #1011 | Hares: Lady Flipper, Sir Free Willy Runners: 76 |
14 July Run #1010 | Hares: Lord Lucan (RIP), Mobile Runners: 66 |
26 May Run #1003 | Hares: Lord Lucan (RIP), Mobile Runners: 97 |
10 February Run #988 | Hares: Karamba, Sir Free Willy Runners: 112 |
30 December Run #982 | Hares: Hopalong, Sir Spaghetti Head, Up The Butt Runners: 137 |
16 December Run #980 | Hares: Arse-Holeo, John Smith The Elephant Shagger Runners: 134 |
11 November Run #975 | Hares: Baa Baa (RIP), Flying Sheep Shagger (RIP) Runners: 103 |
10 September Run #914 | Hares: Fuck And Forget (RIP), Sir Stains Runners: 100 |
Click On RunNo. To View The Run Report For That Run No.
Saints and Sinners |
---|
Run | Run Date | Note |
---|
1770 | 5 Feb 2018 | Scribe |
1768 | 22 Jan 2018 | Scribe |
1632 | 15 Jun 2015 | Scribe |
1596 | 6 Oct 2014 | Scribe |