PH3 History For
I Am Geronimo (ID: 9899)
Click On Run No. To View Run Report
| First Run | First Run Date | No. Runs | Last Run | Hared Runs | Last Hared Run | Last Hared Date | Consecutive Runs | Next Run Award Level | Runs To Next Run Award | Hared Runs Since Last Run Award | Qualified For Run Award |
|---|
| 1357 | 8 Mar 2010 | 10 | 1722 | 0 | | | | 50 | 40 | | N |
| Run Reports For 2017 |
|---|
6 March Run #1722 | Hares: Beetroot Head, Tossa Runners: 87 |
2 February Run #1613 | Hares: Robbing Bastard, Steptoe Runners: 88 |
26 January Run #1612 | Hares: Scar W/2Ts, Wank-King's Wanker Runners: 104 |
19 January Run #1611 | Hares: Arse-Holeo, Kiss Me Down Under Runners: 90 |
13 January Run #1558 | Hares: Menstrual Disorder, Mental Disorder, Pinkaboo, Rear Gunner Runners: 87 |
6 January Run #1557 | Hares: Lord Chicken Fucker (RIP), V.V. Runners: 151 |
25 February Run #1512 | Hares: Empty Sperm Bank, Professor Pinky Runners: 88 |
22 March Run #1359 | Hares: Lady Flipper, Sir Free Willy Runners: 104 |
15 March Run #1358 | Hares: Kee Mah, Seaman Swallow, Sir Stains Runners: 103 |
8 March Run #1357 | Hares: Big Nosed Bastard, Drippy, Ringworm Runners: 94 |
Click On RunNo. To View The Run Report For That Run No.
| Hash Namings |
|---|
| Run | Run Date | Note |
|---|
| 1512 | 25 Feb 2013 | Was Given The Hash Name I Am Geronimo |