PH3 History For
Franch Descols (ID: 12300)
Click On Run No. To View Run Report
First Run | First Run Date | No. Runs | Last Run | Hared Runs | Last Hared Run | Last Hared Date | Consecutive Runs | Next Run Award Level | Runs To Next Run Award | Hared Runs Since Last Run Award | Qualified For Run Award |
---|
1963 | 10 Oct 2022 | 6 | 1973 | 0 | | 1 Jan 1970 | | 50 | 44 | | N |
Run Reports For 2022 |
---|
19 December Run #1973 | Hares: Arse Van Hole, Drag Queen, Mayo Queen, Smokey Trucky Fucky, Unstable Load, V.V. Food provided by the Hares 😋 Runners: 115 A-Site: Highway 331 - 2 km N of Soi Huai Yai (12.904028, 101.018944, ID: 40)) |
12 December Run #1972 | Hares: Caroline, Jellobutt, Pussy Snatcher Runners: 101 A-Site: Phoenix CC Road - 8 km E of Sukhumvit - U-turn just after new flyover - 1.5km along Frontage and track (12.818461, 100.982925, ID: 13)) |
21 November Run #1969 | Hares: Panzer, Proposition Runners: 104 A-Site: Highway 331 - across from Police Station (12.830361, 101.003194, ID: 3)) |
24 October Run #1965 | Hares: Belly Dancer, Cocktail, Fleece Lifter, Happy Survivor, Lady Squeeze My Tube, She's The Boss Squeeze & Cocktail's Birthday Run Runners: 108 A-Site: Phoenix CC Road - 8 km E of Sukhumvit - U-turn just after new flyover - 1.5km along Frontage and track (12.818461, 100.982925, ID: 13)) |
17 October Run #1964 | Hares: Mamasans Big Boy, Paprika Smiley, Sir Velcro Dick, Sour Kraut Bone Collector, Stupid Kraut Cunt, Supervirgin, V.V. Food, Special Raffle and Oktoberfest Fun Runners: 129 A-Site: Highway 7 - 1.8 Km North of Pallet Lane - 2.6 Km East along Soi 12 (13.020197, 101.017503, ID: 6)) |
10 October Run #1963 | Hares: Blow Lewinsky, Cookie Monster, Proposition, Spastic Whore King Food Sponsored by the Hares 😋
A-Site Will Have Shelter In Case Of Rain Runners: 78 A-Site: Highway 331 - Across from Phoenix CC Road - Pun Poon Resort (12.81812, 101.00251, ID: 37)) |