PH3 History For
Makes Me Come (ID: 12897)
Click On Run No. To View Run Report
First Run | First Run Date | No. Runs | Last Run | Hared Runs | Last Hared Run | Last Hared Date | Consecutive Runs | Next Run Award Level | Runs To Next Run Award | Hared Runs Since Last Run Award | Qualified For Run Award |
---|
2052 | 24 Jun 2024 | 6 | 2086 | 0 | | 1 Jan 1970 | | 50 | 44 | | N |
26 August Run #2061 | Hares: Bubbles, Happy Survivor, Papa Dick, She's The Boss Food Provided By The Hares 😋 Runners: 88 A-Site: Highway 7 - Pallet Lane - Monk's Retreat (13.013778, 101.036861, ID: 14)) |
19 August Run #2060 | Hares: General Kidney Wiper, Sick Of Steve, Spastic Whore King Runners: 80 A-Site: Phoenix CC Road - 8 km E of Sukhumvit - U-turn just after new flyover - 1.5km along Frontage and track (12.818461, 100.982925, ID: 13)) |
8 July Run #2054 | Hares: Bubbles, Chuck The Fuck Up, Emperor Airhead, I Got Crabs, Necrophilia Night Rider Hot Dogs Provided By The Hares 🌭 Runners: 98 A-Site: Highway 3240 - Thai Water Authority - Map Prachan SW shore (12.922708, 100.958222, ID: 8)) |
1 July Run #2053 | Hares: Colonel Cornhole, Crackle, Pop, Snap, Two Time, V.V. A Delightful V.V. BBQ - Pay As You Eat 😋 Runners: 77 A-Site: Highway 36 - behind Shell Station
700m from Hwy 36 (12.942583, 100.9995, ID: 63)) |
24 June Run #2052 | Hares: Herring Choker, Seal Sucker Food Provided By The Hares 😋 Runners: 83 A-Site: Soi Polo 1 - near Polo Club - 2.2 km along cement road (12.883222, 101.000472, ID: 34)) |