PH3 History For
Napaporn Janpakared (ID: 12987)
Click On Run No. To View Run Report
| First Run | First Run Date | No. Runs | Last Run | Hared Runs | Last Hared Run | Last Hared Date | Consecutive Runs | Next Run Award Level | Runs To Next Run Award | Hared Runs Since Last Run Award | Qualified For Run Award | No. Scribe Reports |
|---|
| 2070 | 28 Oct 2024 | 7 | 2144 | 0 | | | | 50 | 43 | | N | 0 |
| Run Reports For 2026 |
|---|
30 March Run #2144 | Hares: Panzer Fister, Mai Loo, Horst Dick Thai-German Run Delightful V.V. sandwiches - Pay As You Eat 😋 Runners: 3 A-Site: Soi Polo 1 - near Polo Club - 2.2 km along cement road (12.883222, 101.000472, ID: 34)) |
21 April Run #2095 | Hares: Milky Piss, Shit Lips, The Wizard, Sperm Polluter St. George's Day Run A Delightful Free BBQ Sponsored By the PH3 😋 Runners: 4 A-Site: Highway 7 - Pallet Lane - Monk's Retreat (13.013778, 101.036861, ID: 14)) |
14 April Run #2094 | Hares: Leg Over, Many Drinks, Lady Squeeze My Tube, Sexy Butterfly, Sexy Mountain Songkran Food Provided By The Hares 😋 Runners: 5 A-Site: Highway 3240 - 2.6 km NW on Santi Kham Road (12.977394, 101.001918, ID: 36)) |
7 April Run #2093 | Hares: Panzer Fister, Mai Mao Runners: 2 A-Site: Highway 331 - 2 km N of Soi Huai Yai (12.904028, 101.018944, ID: 40)) |
31 March Run #2092 | Hares: Gas Man, Burley Chassis, The Wizard Runners: 3 A-Site: Highway 331 - S of Huay Yai Road - before BMX Stadium (12.86588056, 101.0338444, ID: 43)) |
4 November Run #2071 | Hares: Beetroot Head, Two Time, V.V. A Delightful V.V. BBQ - Pay As You Eat 😋 Runners: 3 A-Site: Highway 36 - behind Shell Station
700m from Hwy 36 (12.942583, 100.9995, ID: 63)) |
28 October Run #2070 | Hares: Something Kinder, Parisian Titty, Lady Squeeze My Tube, Something Stupid, Chip Chip, Bell End Halloween Run Food sponsored by Something Kinder & Lady Squeeze My Tube on their birthday 🥳😋 Runners: 6 A-Site: Phoenix CC Road - 8 km E of Sukhumvit - U-turn just after new flyover - 1.5km along Frontage and track (12.818461, 100.982925, ID: 13)) |