Circle Notes History For
Louisiana Lip Licker (Hash ID: 13233)
Click On Run No. To View Run Photos, Stats, And Scribe Report
| Hash Crash |
|---|
| Run | Run Date | Circle Note |
|---|
| 2148 | 27 Apr 2026 | Another victim of the steep slippery slope |
| 2146 | 13 Apr 2026 | Took a tumble near the start of the trail and was spotted by too many people |
| 2144 | 30 Mar 2026 | Fell over whilst crossing the road, whilst telling himself to be careful not to fall |
| 2141 | 9 Mar 2026 | Wasn't sure of the technicalities of a Crash as he 'only put 2 hands down'. Yep mate, that's a crash |
| 2132 | 5 Jan 2026 | Another stream tumbler who splashed into the water |
| 2118 | 29 Sep 2025 | Owned up to falling 3 times and was also relegated to the bucket |
| Raffle Hash Sinner |
|---|
| Run | Run Date | Circle Note |
|---|
| 2119 | 6 Oct 2025 | Wore his hat and brought his bottle of water into the circle |