PH3 History For
Crasher (ID: 9880)
Click On Run No. To View Run Report
First Run | First Run Date | No. Runs | Last Run | Hared Runs | Last Hared Run | Last Hared Date | Consecutive Runs | Next Run Award Level | Runs To Next Run Award | Hared Runs Since Last Run Award | Qualified For Run Award |
---|
1353 | 8 Feb 2010 | 14 | 2005 | 0 | | 1 Jan 1970 | | 50 | 36 | | N |
Run Reports For 2023 |
---|
31 July Run #2005 | Hares: Lady Squeeze My Tube, Sexy Butterfly, Sexy Mountain, Shy Tiger Runners: 57 A-Site: Highway 331 - 2 km S of Phoenix CC Rd - 300m along track (12.798456, 100.989833, ID: 52)) |
7 December Run #1657 | Hares: Menstrual Disorder, Mental Disorder, Sir MC Runners: 78 |
7 September Run #1644 | Hares: General Kidney Wiper, Mrs. Head, Sir Spaghetti Head Runners: 67 |
31 August Run #1643 | Hares: Del Boy, Sir Free Willy Runners: 73 |
16 March Run #1619 | Hares: Kee Mah, Sheik Meme, Wank-King's Wanker Runners: 78 |
2 February Run #1613 | Hares: Robbing Bastard, Steptoe Runners: 88 |
23 September Run #1542 | Hares: Hulk, Rasputin, Suzy Wong Runners: 71 |
20 September Run #1385 | Hares: G.I. Joe, Lady Squeeze My Tube Runners: 84 |
23 August Run #1381 | Hares: Arse-Holeo, Colonel Cornhole, Tequila Tits Runners: 63 |
16 August Run #1380 | Hares: Dog Licks Its Dick, Lord Chicken Fucker (RIP), Sir MC Runners: 70 |
9 August Run #1379 | Hares: Sir Dog, Stinky Sloppy Seconds Runners: 76 |
26 July Run #1377 | Hares: Crimson Penis, Fini The Faggot Runners: 81 |
8 February Run #1353 | Hares: Hellboy (RIP), Sir MC Runners: 103 |
Click On RunNo. To View The Run Report For That Run No.
Saints and Sinners |
---|
Run | Run Date | Note |
---|
1657 | 7 Dec 2015 | Scribe |