PH3 History For
Train Stopper (ID: 10435)
Click On Run No. To View Run Report
First Run | First Run Date | No. Runs | Last Run | Hared Runs | Last Hared Run | Last Hared Date | Consecutive Runs | Next Run Award Level | Runs To Next Run Award | Hared Runs Since Last Run Award | Qualified For Run Award |
---|
1504 | 31 Dec 2012 | 10 | 2092 | 0 | | 1 Jan 1970 | | 50 | 40 | | N |
11 April Run #1937 | Hares: Caroline, Scar W/2Ts, The Wizard, YMCA Runners: 92 A-Site: Highway 331 - Asian University (12.845077, 101.010376, ID: 18)) |
4 April Run #1936 | Hares: Arse Van Hole, Mayo Queen, My Girlfriend Knows I'm Gay, Ninja Princess, Smokey Trucky Fucky, Unstable Load Food provided by Hares Runners: 76 A-Site: Hwy 36 - 3.5km past Hwy 331 - 2.5 km along track (12.903083, 101.06295, ID: 23)) |
28 March Run #1935 | Hares: Caroline, Crap Thai, Happy Survivor, She's The Boss Special snacks provided by the Hares Runners: 77 A-Site: Phoenix CC Road - 8 km E of Sukhumvit - just after new flyover (12.825836, 100.985328, ID: 12)) |
23 September Run #1542 | Hares: Hulk, Rasputin, Suzy Wong Runners: 71 |
14 January Run #1506 | Hares: Empty Sperm Bank, Peler Runners: 94 |
31 December Run #1504 | Hares: Scar W/2Ts, Sir MC Runners: 67 |
Click On RunNo. To View The Run Report For That Run No.
Saints and Sinners |
---|
Run | Run Date | Note |
---|
2036 | 4 Mar 2024 | Hash Sinner: Lied to Scar about his age but didn't get punished |
2036 | 4 Mar 2024 | New Name for the Day: Fan Stopper |
1936 | 4 Apr 2022 | Hash Crash: Fell down a hill on trail |
1935 | 28 Mar 2022 | Hash Sinner: Incessant bar finer and avid Scandihooligan |