PH3 History For
Bling (ID: 10382)
Click On Run No. To View Run Report
First Run | First Run Date | No. Runs | Last Run | Hared Runs | Last Hared Run | Last Hared Date | Consecutive Runs | Next Run Award Level | Runs To Next Run Award | Hared Runs Since Last Run Award | Qualified For Run Award |
---|
1483 | 6 Aug 2012 | 15 | 2075 | 0 | | 1 Jan 1970 | | 50 | 35 | | N |
Run Reports For 2024 |
---|
2 December Run #2075 | Hares: Beetroot Head, Mai Mao, Panzer Fister Runners: 119 A-Site: Hwy 331 - across from Asian U. & 3.6 km E & Turn Left (12.83023, 101.03355, ID: 60)) |
1 April Run #2040 | Hares: Anything, Belly Dancer, Lady Squeeze My Tube, Sexy Butterfly Chiang Mai Saturday H3 Outstation with Food Provided by The Hares 😋 Runners: 124 A-Site: Phoenix CC Road - 8 km E of Sukhumvit - U-turn just after new flyover - 1.5km along Frontage and track (12.818461, 100.982925, ID: 13)) |
27 November Run #2022 | Hares: Bell End, Chip Chip, Cookie Monster, Duchess Tadpole, Lost Cause, Ping Pong, Something Kinder, Two Time Run Assistants: Casper Food Provided By The Hares 😋 Runners: 102 A-Site: Soi Polo 1 – near The Polo Club (right side) - 1.5 Km along track (12.881385, 100.988297, ID: 17)) |
20 November Run #2021 | Hares: Any Cock'll Do, Asshole Too Loose, Hot Wheels, Parisian Titi, Something Kinder, Something Stupid, Street Cleaner, V.V. Run Assistants: Bikini Bandit Food Provided By The Hares 😋 Runners: 110 A-Site: Highway 7 - 1.8 Km North of Pallet Lane - 2.6 Km East along Soi 12 (13.020197, 101.017503, ID: 6)) |
2 December Run #1865 | Hares: Bum Boy, Jungle Mother, Sir Arse-A-Holic Runners: 98 |
31 December Run #1817 | Hares: Menstrual Disorder, Mental Disorder Runners: 99 |
17 December Run #1815 | Hares: French Kiss, Harbor Whore, Mayo Queen, Rat Von Kiel, Smokey Trucky Fucky, Sour Kraut Bone Collector, V.V., Zenergy Runners: 108 |
10 December Run #1814 | Hares: Arse Bandit, Dreggs, Speedo Pete Runners: 106 |
26 November Run #1812 | Hares: Street Cleaner, Two Time, V.V. Runners: 97 |
19 November Run #1811 | Hares: Bell End, Duchess Tadpole, Hoi Wan, Lady Flipper, Lost Cause, Miss Use Me, Pocket Socket, Telly Tubby Runners: 88 |
19 March Run #1776 | Hares: Arse Van Hole, Two Time, V.V. Runners: 108 |
5 June Run #1735 | Hares: Black Hole, Mrs. Head Runners: 117 |
6 August Run #1483 | Hares: Next Week, Once A Week, Sir Spaghetti Head Runners: 59 |
Click On RunNo. To View The Run Report For That Run No.
Saints and Sinners |
---|
Run | Run Date | Note |
---|
1931 | 28 Feb 2022 | Raffle Hash Sinner: Brought bag into circle |