PH3 History For
Nut Cracker (ID: 11014)
Click On Run No. To View Run Report
| First Run | First Run Date | No. Runs | Last Run | Hared Runs | Last Hared Run | Last Hared Date | Consecutive Runs | Next Run Award Level | Runs To Next Run Award | Hared Runs Since Last Run Award | Qualified For Run Award |
|---|
| 1659 | 21 Dec 2015 | 20 | 2086 | 0 | | | | 50 | 30 | | N |
| Run Reports For 2025 |
|---|
17 February Run #2086 | Hares: Beetroot Head, Muff Designher Runners: 111 A-Site: Hwy 331 - across from Asian U. & 3.6 km E & Turn Left (12.8298, 101.03424, ID: 60)) |
10 February Run #2085 | Hares: Chip Chip, Parisian Titty, Something Kinder, Something Stupid, Two Time, V.V. Valentine's Day Run Extra Snacks, Wine, Champagne, Roses & a Raffle 👍 Runners: 118 A-Site: Highway 7 - 1.8 Km North of Pallet Lane - 2.8 Km East along Soi 12 (13.02061, 101.01813, ID: 6)) |
3 February Run #2084 | Hares: Bubbles, Eating Monster, General Kidney Wiper Runners: 111 A-Site: Highway 331 - S of Huay Yai Road - near BMX Stadium (12.86268, 101.04199, ID: 30)) |
27 January Run #2083 | Hares: Milky Piss, The Wizard, V.V. Annual General Piss Up Run A Delightful Free BBQ Sponsored By the PH3 😋 Runners: 144 A-Site: Highway 36 - 3.4 km E on Shell Station Road (12.936256, 101.018992, ID: 42)) |
29 January Run #2031 | Hares: Sperm Polluter, The Wizard Annual General Piss Up Run A Delightful Free BBQ Provided By the PH3 😋 Runners: 122 A-Site: Highway 331 - S of Huay Yai Road - before BMX Stadium (12.86588056, 101.0338444, ID: 43)) |
22 January Run #2030 | Hares: Herring Choker, Shy Tiger Runners: 100 A-Site: Hwy 331 - 6 Km N of Phoenix CC Rd - 1.4 Km on track (12.859795, 101.012625, ID: 48)) |
15 January Run #2029 | Hares: Crap Thai, Pink Nipple, Purple Fart, Soapy Runners: 98 A-Site: Highway 7 - Pallet Lane - Monk's Retreat (13.013778, 101.036861, ID: 14)) |
8 January Run #2028 | Hares: Chuck The Fuck Up, Dirt Looney, Pussy Snatcher, Scar W/2Ts, V.V. PH3 40th Birthday Run Runners: 181 A-Site: Highway 36 - 3.4 km E on Shell Station Road (12.936256, 101.018992, ID: 42)) |
30 December Run #1869 | Hares: Ging Gang Goolies, Happy Survivor, Sausage Head, She's The Boss, Sour Kraut Bone Collector New Year Run Runners: 97 |
23 December Run #1868 | Hares: Dame Liberace (RIP), Odd Job, Scar W/2Ts Christmas Run Runners: 100 |
8 January Run #1766 | Hares: No More Cum, Two Time, V.V. Runners: 113 |
1 January Run #1765 | Hares: Love Boat, Tampax New Year Run Runners: 119 |
25 December Run #1764 | Hares: Dame Liberace (RIP), Odd Job, Vee Go The Christmas Run Runners: 77 |
18 December Run #1763 | Hares: Arse Van Hole, Chicken Dundee, Harbor Whore, Mayo Queen, My Girlfriend Knows I'm Gay, Rat Von Kiel, Raymond Leber, Smokey Trucky Fucky (RIP), Unstable Load, V.V., What's Your Problem, Zenergy Belgian Run Runners: 127 |
11 January Run #1662 | Hares: Lady Flipper, Sir Free Willy Runners: 85 |
4 January Run #1661 | Hares: Beverly Hills Pink Cock, Steptoe Runners: 89 |
28 December Run #1660 | Hares: Black Hole, Doesn't Touch The Sides, Tiny Anal Torpedo The New Year Run Runners: 107 |
21 December Run #1659 | Hares: Dame Liberace (RIP), Odd Job The Christmas Run Runners: 126 |
Click On RunNo. To View The Run Report For That Run No.
| Hash Namings |
|---|
| Run | Run Date | Note |
|---|
| 1662 | 11 Jan 2016 | Was Given The Hash Name Nut Cracker |
| Saints and Sinners |
|---|
| Run | Run Date | Note |
|---|
| 2086 | 17 Feb 2025 | Raffle Hash Sinner: Wore her bag into the circle |