PH3 History For
Lucan Made Me Cum (ID: 11216)
Click On Run No. To View Run Report
First Run | First Run Date | No. Runs | Last Run | Hared Runs | Last Hared Run | Last Hared Date | Consecutive Runs | Next Run Award Level | Runs To Next Run Award | Hared Runs Since Last Run Award | Qualified For Run Award |
---|
1704 | 31 Oct 2016 | 40 | 1989 | 0 | | 1 Jan 1970 | | 50 | 10 | | N |
20 December Run #1921 | Hares: Ball Ringer, Blow Lewinsky Runners: 75 A-Site: Highway 331 - 3 km S of Huay Yai Road - Spermy's Lake (12.845894, 101.022658, ID: 9)) |
13 December Run #1920 | Hares: Sperm Polluter, The Wizard Hashing Resumed Runners: 63 A-Site: Highway 331 - 3 km E on BMX Road S of Huay Yai (12.867378, 101.048972, ID: 10)) |
12 April Run #1918 | Hares: G.I. Joe, Lady Squeeze My Tube, Sperm Polluter Runners: 77 A-Site: Highway 331 - across and just S of Phoenix CC Road - 2.6 Km along road (12.805822, 101.016461, ID: 7)) |
29 March Run #1916 | Hares: Fuck Off, Happy Survivor, She's The Boss, Spastic Whore King Runners: 91 A-Site: Highway 3240 - 2.1 km East from Hwy 36 (12.954639, 101.006556, ID: 11)) |
22 March Run #1915 | Hares: Two Time, V.V. VV celebrates 200 Hared Runs with PH3 with some friends from back when.
And of course when VV hares, sausages will sizzle. Runners: 82 A-Site: Highway 3240 - Thai Water Authority - Map Prachan SW shore (12.922708, 100.958222, ID: 8)) |
15 March Run #1914 | Hares: Billion Sucker, Blow Lewinsky, Paprika Smiley, Pole Fucker, Sir Velcro Dick, Sperm Polluter Enjoy the luck of the Irish with PH3 Runners: 105 A-Site: Highway 331 - 3 km E on BMX Road S of Huay Yai (12.867378, 101.048972, ID: 10)) |
8 February Run #1909 | Hares: Casper, Sperm Polluter Bring your sweetheart to the PH3 Valentine's Day Run. Roses for the ladies. Runners: 94 A-Site: Highway 331 - across from Police Station (12.830361, 101.003194, ID: 3)) |
1 February Run #1908 | Hares: Golden Rivet, Spastic Whore King Hashing Resumed Runners: 76 A-Site: Highway 331 - across from Asian U. & 3.8 km E (12.830472, 101.034694, ID: 1)) |
21 December Run #1906 | Hares: Casper, Dirt Looney, G.I. Joe, Paprika Smiley, Sperm Polluter, The Wizard Runners: 86 A-Site: Highway 3240 – Khao Mai Kaew – Aussie Site over causeway (12.957768, 101.036222, ID: 2)) |
14 December Run #1905 | Hares: Arse Van Hole, Mayo Queen, Smokey Trucky Fucky, Street Cleaner, Unstable Load, V.V. Runners: 60 |
7 December Run #1904 | Hares: Casper, G.I. Joe, Lady Squeeze My Tube, Sperm Polluter Runners: 63 |
23 November Run #1902 | Hares: Duchess Tadpole, Golden Rivet, Hoi Wan, Lost Cause, Telly Tubby Runners: 85 |
16 November Run #1901 | Hares: Ninja Princess, Unstable Load Runners: 65 |
9 November Run #1900 | Hares: Casper, Dirt Looney, Sperm Polluter, The Wizard Runners: 62 |
30 December Run #1869 | Hares: Ging Gang Goolies, Happy Survivor, Sausage Head, She's The Boss, Sour Kraut Bone Collector Runners: 97 |
5 August Run #1848 | Hares: Duchess Tadpole, Golden Rivet, Hoi Wan, Lost Cause, Telly Tubby Runners: 59 |
10 June Run #1840 | Hares: Arse Bandit, Atomic Muff Diver, Del Boy Runners: 75 |
3 June Run #1839 | Hares: Duchess Tadpole, Golden Rivet, Hoi Wan, Lost Cause, Miss Use Me, Telly Tubby, Two Time, V.V. Runners: 67 |
20 May Run #1837 | Hares: Andy Whore Hole, Dirt Looney, Sir Really Sadistic Bastard Runners: 67 |
6 May Run #1835 | Hares: Duchess Tadpole, Golden Rivet, Hoi Wan, Lost Cause Runners: 78 |
29 April Run #1834 | Hares: Chip Chip, Parisian Titi, Two Time, V.V. Runners: 78 |
18 March Run #1828 | Hares: Arse Van Hole, Two Time, V.V. Runners: 95 |
28 January Run #1821 | Hares: Menstrual Disorder, Mental Disorder, The Wizard Runners: 117 |
12 February Run #1771 | Hares: Bell Star, Menstrual Disorder, Mental Disorder, Scar W/2Ts Runners: 98 |
29 January Run #1769 | Hares: Mental Disorder, The Wizard Runners: 106 |
22 January Run #1768 | Hares: Arse Van Hole, Mayo Queen, Smokey Trucky Fucky, Unstable Load Runners: 92 |
4 December Run #1761 | Hares: Bell Star, Menstrual Disorder, Mental Disorder, Scar W/2Ts Runners: 100 |
6 November Run #1757 | Hares: Bell End, Duchess Tadpole, Lady Squeeze My Tube, Telly Tubby Runners: 69 |
11 September Run #1749 | Hares: Two Time, Unstable Load, V.V. Runners: 88 |
21 August Run #1746 | Hares: Gaddafi's Bride, Gaddafi's Husband, Menstrual Disorder, Mental Disorder Runners: 82 |
7 August Run #1744 | Hares: Arse Van Hole, Mayo Queen, Rat Von Kiel, Unstable Load Runners: 81 |
26 June Run #1738 | Hares: Menstrual Disorder, Mental Disorder Runners: 85 |
8 May Run #1731 | Hares: Del Boy, Two Time, V.V. Runners: 65 |
13 March Run #1723 | Hares: Kee Mah, Menstrual Disorder, Mental Disorder, Wank-King's Wanker Runners: 102 |
26 December Run #1712 | Hares: Dame Liberace (RIP), Odd Job, Rasputin, Sir Velcro Dick Runners: 124 |
5 December Run #1709 | Hares: Lady Squeeze My Tube, Mrs. Head Runners: 99 |
31 October Run #1704 | Hares: Rat Von Kiel, Unstable Load Runners: 66 |
Click On RunNo. To View The Run Report For That Run No.
Saints and Sinners |
---|
Run | Run Date | Note |
---|
1928 | 7 Feb 2022 | Hash Flash |
1920 | 13 Dec 2021 | Hash Flash |
1916 | 29 Mar 2021 | Hash Flash |
1915 | 22 Mar 2021 | Hash Flash |
1908 | 1 Feb 2021 | Hash Flash |
1901 | 16 Nov 2020 | Hash Flash |