Circle Notes History For
Minnie Mouse (Hash ID: 12236)
Click On Run No. To View Run Photos, Stats, And Scribe Report
Fashion Police |
---|
Run | Run Date | Circle Note |
---|
2105 | 30 Jun 2025 | 2nd week in a row as a fashion guru and was promoted to Lieutenant of Fashion |
2104 | 23 Jun 2025 | Newly appointed Sgt of Fashion Police who then iced 2 Dapper Belgians sporting rather snazzy Belgian Nash Hash shirts from last weeks run |
Hash Crash |
---|
Run | Run Date | Circle Note |
---|
2083 | 27 Jan 2025 | Didn't own up to having a Hash Crash and was sent to the bucket, but did she really fall? |
2069 | 21 Oct 2024 | Ended up in the bucket for not owning up to a crash today |
2011 | 11 Sep 2023 | Wiped out on trail |
1988 | 3 Apr 2023 | Didn't volunteer as she said it was an accidentsorry but the bucket awaits |
1977 | 16 Jan 2023 | Just fell over |
1952 | 25 Jul 2022 | Didn't volunteer that she fell on trail and ended up in the bucket |
Hash Sinner |
---|
Run | Run Date | Circle Note |
---|
2096 | 28 Apr 2025 | Left the aforementionted umbrella on a baht bus after the Songkran Run |
2045 | 6 May 2024 | Continually yapping with her friend Black Panther |
2032 | 5 Feb 2024 | Another non-stop cahtterbox |
Hash Trash |
---|
Run | Run Date | Circle Note |
---|
2006 | 7 Aug 2023 | Left her running top and headband at A-site |
Raffle Hash Sinner |
---|
Run | Run Date | Circle Note |
---|
1947 | 20 Jun 2022 | Brought own drink into circle |