PH3 History For
Penelope Pitstop (ID: 11031)
Click On Run No. To View Run Report
| First Run | First Run Date | No. Runs | Last Run | Hared Runs | Last Hared Run | Last Hared Date | Consecutive Runs | Next Run Award Level | Runs To Next Run Award | Hared Runs Since Last Run Award | Qualified For Run Award |
|---|
| 1661 | 4 Jan 2016 | 40 | 1978 | 1 | 1711 | 19 Dec 2016 | | 50 | 10 | 1 | N |
| Run Reports For 2023 |
|---|
23 January Run #1978 | Hares: Dragon, Fleece Lifter, Lady Squeeze My Tube Birthday Run Food provided by the Hares 😋 Runners: 114 A-Site: Highway 7 - Pallet Lane - Beside Shooting Range (13.00509, 101.02676, ID: 44)) |
16 January Run #1977 | Hares: Asshole Too Loose, Hot Wheels, Parisian Titty, Something Kinder, Something Stupid, V.V. Magic Day Food provided by the Hares 😋 Runners: 107 A-Site: Highway 36 - behind Shell Station 800m from Hwy 36 (12.945225, 101.000342, ID: 19)) |
9 January Run #1976 | Hares: Beetroot Head, Two Time, V.V. A delightful V.V. BBQ - Pay as you eat 😋 Runners: 107 A-Site: Highway 36 - 3.4 km E on Shell Station Road (12.936256, 101.018992, ID: 42)) |
19 December Run #1973 | Hares: Arse Van Hole, Drag Queen, Mayo Queen, Smokey Trucky Fucky (RIP), Unstable Load, V.V. Belgian Run Food provided by the Hares 😋 Runners: 115 A-Site: Highway 331 - 2 km N of Soi Huai Yai (12.904028, 101.018944, ID: 40)) |
12 December Run #1972 | Hares: Caroline, Jellobutt, Pussy Snatcher Runners: 101 A-Site: Phoenix CC Road - 8 km E of Sukhumvit - U-turn just after new flyover - 1.5km along Frontage and track (12.818461, 100.982925, ID: 13)) |
24 January Run #1926 | Hares: Fleece Lifter Runners: 84 A-Site: Highway 331 - Asian University (12.845077, 101.010376, ID: 18)) |
10 January Run #1924 | Hares: Beetroot Head, Jellobutt, Kilt Lifter Runners: 67 A-Site: Soi Polo 1 – near The Polo Club (right side) - 1.5 Km along track (12.881385, 100.988297, ID: 17)) |
27 January Run #1873 | Hares: Sperm Polluter, The Wizard Annual General Piss Up Run Runners: 101 |
20 January Run #1872 | Hares: Arse Van Hole, Smokey Trucky Fucky (RIP), Unstable Load Runners: 95 |
13 January Run #1871 | Hares: No More Cum, Two Time, V.V. Runners: 101 |
6 January Run #1870 | Hares: Arse Bandit, Hard On, Madam Sin Runners: 108 A-Site: Highway 331 - 3 km S of Huay Yai Road - Spermy's Lake (12.845894, 101.022658, ID: 9)) |
23 December Run #1868 | Hares: Dame Liberace (RIP), Odd Job, Scar W/2Ts Christmas Run Runners: 100 |
16 December Run #1867 | Hares: Beetroot Head, Del Boy Runners: 72 |
9 December Run #1866 | Hares: Arse Van Hole, Kiss My Toot, Mayo Queen, Smokey Trucky Fucky (RIP), Stephane Rappe, Street Cleaner, Unstable Load, V.V. Belgian Run Runners: 99 |
2 December Run #1865 | Hares: Bum Boy, Jungle Mother, Sir Arse-A-Holic Runners: 98 |
28 January Run #1821 | Hares: Menstrual Disorder, Mental Disorder, The Wizard Annual General Piss Up Run Runners: 117 |
21 January Run #1820 | Hares: Arse Van Hole, Smokey Trucky Fucky (RIP), Unstable Load Runners: 99 |
14 January Run #1819 | Hares: Cannon Ball, Duchess Tadpole, Golden Rivet, Hoi Wan, Lost Cause Runners: 109 |
7 January Run #1818 | Hares: No More Cum, Phantom (RIP), Scar W/2Ts, V.V. 35th Anniversary Run Runners: 216 |
24 December Run #1816 | Hares: Dame Liberace (RIP), Odd Job, Vee Go Christmas Run Runners: 108 |
17 December Run #1815 | Hares: French Kiss, Harbor Whore, Mayo Queen, Rat Von Kiel, Smokey Trucky Fucky (RIP), Sour Kraut Bone Collector, V.V., Zenergy Belgian Run Runners: 108 |
10 December Run #1814 | Hares: Arse Bandit, Dreggs, Speedo Pete Runners: 106 |
3 December Run #1813 | Hares: Smokey Trucky Fucky (RIP), Unstable Load Runners: 82 |
22 January Run #1768 | Hares: Arse Van Hole, Mayo Queen, Smokey Trucky Fucky (RIP), Unstable Load Runners: 92 |
15 January Run #1767 | Hares: Pole Fucker, Tampax Runners: 101 |
8 January Run #1766 | Hares: No More Cum, Two Time, V.V. Runners: 113 |
1 January Run #1765 | Hares: Love Boat, Tampax New Year Run Runners: 119 |
11 December Run #1762 | Hares: Pocahontas, Running Bare, Seal Sucker Runners: 110 |
23 January Run #1716 | Hares: Crapper, Menstrual Disorder, Mental Disorder, Pocket Socket, The Wizard Runners: 108 |
9 January Run #1714 | Hares: Jupiler Queen, Tampax, V.V. Runners: 77 |
2 January Run #1713 | Hares: Black Hole, Doesn't Touch The Sides New Year Run Runners: 103 |
26 December Run #1712 | Hares: Dame Liberace (RIP), Odd Job, Rasputin, Sir Velcro Dick Christmas Run Runners: 124 |
19 December Run #1711 | Hares: Antique, Computer Geek, Gaddafi's Bride, Menstrual Disorder, Mental Disorder, Penelope Pitstop, Window Wanker Runners: 96 |
5 December Run #1709 | Hares: Lady Squeeze My Tube, Mrs. Head Runners: 99 |
1 February Run #1665 | Hares: Linear Accelerator, Tampax, Two Time, V.V. Runners: 86 |
25 January Run #1664 | Hares: No More Cum, Sgt Lone Wolf (RIP) Annual General Piss Up Run Runners: 81 |
18 January Run #1663 | Hares: Menstrual Disorder, Mental Disorder, Phoney Cunt, Pinkaboo, Rear Gunner, Whinger Runners: 88 |
11 January Run #1662 | Hares: Lady Flipper, Sir Free Willy Runners: 85 |
4 January Run #1661 | Hares: Beverly Hills Pink Cock, Steptoe Runners: 89 |
19 Dec 2016 Run #1711 | Hares: Antique, Computer Geek, Gaddafi's Bride, Menstrual Disorder, Mental Disorder, Penelope Pitstop, Window Wanker Runners: 96 |
Click On RunNo. To View The Run Report For That Run No.
| Hash Namings |
|---|
| Run | Run Date | Note |
|---|
| 1662 | 11 Jan 2016 | Was Given The Hash Name Penelope Pitstop |
| Saints and Sinners |
|---|
| Run | Run Date | Note |
|---|
| 1926 | 24 Jan 2022 | Hash Flash |
| 1924 | 10 Jan 2022 | Hash Flash |