Circle Notes History For
Home Brew (Hash ID: 10721)
Click On Run No. To View Run Photos, Stats, And Scribe Report
| Hash Crash |
|---|
| Run | Run Date | Circle Note |
|---|
| 2118 | 29 Sep 2025 | Did the walk but wasn't warmed up enough as a tree trunk managed to trip him up |
| 2091 | 24 Mar 2025 | Didn't own up to his crash as, "I was walking, not running". Oops, straight to the bucket for you |
| 2034 | 19 Feb 2024 | Tripped up on some soft sand |
| 2020 | 13 Nov 2023 | Another technical tumble for him managing to graze himself on the way down |
| 2019 | 6 Nov 2023 | Had a slight trip and sat down on trail |
| 2015 | 9 Oct 2023 | This tired laddie fell at least 3 times on trail. Oh yes, there was a 4th time when his shoe fell off |
| 1977 | 16 Jan 2023 | Fell over more thn a few times. It was an arduous trail for him |
| 1972 | 12 Dec 2022 | Gravity got the better of him |
| 1783 | 7 May 2018 | Passed out on the trail and went for a tumble. |
| Hash Trash |
|---|
| Run | Run Date | Circle Note |
|---|
| 1941 | 9 May 2022 | Throwing his down down beer on the ground |
| Raffle Hash Sinner |
|---|
| Run | Run Date | Circle Note |
|---|
| 2099 | 19 May 2025 | Came into the circle wearing a towel around his neck |