PH3 History For
Marcel Hagendijk (ID: 13187)
Click On Run No. To View Run Report
First Run | First Run Date | No. Runs | Last Run | Hared Runs | Last Hared Run | Last Hared Date | Consecutive Runs | Next Run Award Level | Runs To Next Run Award | Hared Runs Since Last Run Award | Qualified For Run Award |
---|
2096 | 28 Apr 2025 | 6 | 2111 | 0 | | 1 Jan 1970 | | 50 | 44 | | N |
Run Reports For 2025 |
---|
11 August Run #2111 | Hares: Little Sparrow, Mayo Queen, Whore In The Window Food Provided By The Hares 😋 Runners: 76 A-Site: Highway 331 - 600m N of Soi Huai Yai (12.883061, 101.021364, ID: 28)) |
7 July Run #2106 | Hares: Chuck The Fuck Up, Emperor Airhead, Hygiene, I Got Crabs, Necrophilia Night Rider Hot Dogs Provided By The Hares 🌭 Runners: 63 A-Site: Highway 3240 - Thai Water Authority - Map Prachan SW shore (12.922708, 100.958222, ID: 8)) |
16 June Run #2103 | Hares: G.I. Joe, Lady Squeeze My Tube, Many Drinks, Sick Of Steve Runners: 71 A-Site: Hwy 331 - S of Huay Yai Road - opposite Kingdom of Thainess (12.870778, 101.020056, ID: 69)) |
19 May Run #2099 | Hares: Bell End, Duchess Tadpole, Hoi Wan, Lost Cause "A" site will be down in the shade of the oil palms Runners: 81 A-Site: Highway 331 - S of Huay Yai Road - near BMX Stadium (12.86268, 101.04199, ID: 30)) |
5 May Run #2097 | Hares: Dragon, Lady Squeeze My Tube, Sexy Butterfly, Shy Tiger Food Provided By The Hares 😋 Runners: 76 A-Site: Hwy 7 - Pallet Lane - Between Shooting Range and Monk's Retreat (13.005861, 101.032306, ID: 68)) |
28 April Run #2096 | Hares: A Dingo Ate My Baby, Paprika Smiley, SLAP, Two Time, V.V. Food Provided By The Hares 😋 Runners: 84 A-Site: Highway 36 - behind Shell Station
700m from Hwy 36 (12.942583, 100.9995, ID: 63)) |