Circle Notes History For
YMCA (Hash ID: 12099)
Click On Run No. To View Run Photos, Stats, And Scribe Report
| GM For The Day |
|---|
| Run | Run Date | Circle Note |
|---|
| 2061 | 26 Aug 2024 | |
| 2060 | 19 Aug 2024 | |
| Hash Crash |
|---|
| Run | Run Date | Circle Note |
|---|
| 2135 | 26 Jan 2026 | Nearly made it home but stumbled and fell about 400m from the end |
| 2125 | 17 Nov 2025 | Took a tumble in one of the several treacherous gullies |
| 2119 | 6 Oct 2025 | Mis-judged the distance across a stream and it was splashdown time |
| 2093 | 7 Apr 2025 | Enjoying the scenery too much and took a tumble |
| 2069 | 21 Oct 2024 | Fell over on an easy part of the trail |
| 2056 | 22 Jul 2024 | Simply slid down a slope and landed on his arse, twice! |
| 2050 | 10 Jun 2024 | Stumbled over an itinerant stick |
| 2044 | 29 Apr 2024 | Reckons that somebody must have tripped him. Not like he's ever fallen before... |
| 2040 | 1 Apr 2024 | Trying for the frequent flyer record |
| 2037 | 11 Mar 2024 | His weak ankles got the better of him |
| 2036 | 4 Mar 2024 | Didn't volunteer so, to the bucket. Denies he went fully down and only one hand touched earth |
| 2034 | 19 Feb 2024 | The earth moved for him as he got rooted |
| 2021 | 20 Nov 2023 | Slipped and stumbled |
| 2010 | 4 Sep 2023 | The only oneeven on a nice easy Walker's trail he managed to stumble to the ground |
| 1996 | 29 May 2023 | Welcome back to the falling heroes |
| 1991 | 24 Apr 2023 | Becoming a regular trail tumbler |
| 1990 | 17 Apr 2023 | Volunteered his topple on trail |
| 1969 | 21 Nov 2022 | A regular faller on trail |
| 1965 | 24 Oct 2022 | One again got 'rooted' on trail |
| 1963 | 10 Oct 2022 | Said he volunteered to fall on trail just so the other fallers didn't feel alone |
| 1961 | 26 Sep 2022 | Volunteered his fall and sat on the ice |
| 1950 | 11 Jul 2022 | Fell in a hole on trail |
| 1949 | 4 Jul 2022 | Fell and headbutted a tree |
| 1948 | 27 Jun 2022 | Dobbed in by Cocktail for getting some gash from a thorny bush |
| 1940 | 2 May 2022 | Fell on trail |
| 1930 | 21 Feb 2022 | Fell on trail |
| 1910 | 15 Feb 2021 | |
| Hash Shit |
|---|
| Run | Run Date | Circle Note |
|---|
| 1910 | 15 Feb 2021 | for stitching up SKBC |
| Hash Sinner |
|---|
| Run | Run Date | Circle Note |
|---|
| 2008 | 21 Aug 2023 | Giving too much prompting to the GM from the circle sidelines |
| 1913 | 8 Mar 2021 | put on ice for bringing backpack into the circle |
| Hash Trash |
|---|
| Run | Run Date | Circle Note |
|---|
| 2113 | 25 Aug 2025 | Left his prized PH3 Veteran's Run towel at the On On Bar last week |
| 1974 | 26 Dec 2022 | A blue stapler was found on trailYes matey, it's yours now |
| 1971 | 5 Dec 2022 | Reclaimed a beer cooler |
| 1937 | 11 Apr 2022 | Left stapler on trail while laying paper |
| 1932 | 7 Mar 2022 | Dropped box of stapes while laying paper for trail |
| 1931 | 28 Feb 2022 | Left his hat in The Wizard's car during recce |
| 1911 | 22 Feb 2021 | Mislaid Glasses |
| Raffle Hash Sinner |
|---|
| Run | Run Date | Circle Note |
|---|
| 2030 | 22 Jan 2024 | Premature evaluation of a wrong number got him a prized seat on the ice |
| 1951 | 18 Jul 2022 | Brought his own beer into the circle |